20309 - Robotic Panthers
Radium Springs MS Mag Arts
Georgia Power
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
12.94
10.49
3.81
4.45
World Rank
4871st
3019th
5246th
4764th
Percentile
14.11%
46.77%
7.50%
16.00%
Rank / Percentile
4871st /
14.11%
3019th /
46.77%
5246th /
7.50%
4764th /
16.00%
GA South Georgia League Tournament
January 21, 2023
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 12.94 npOPR · 58.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Semifinals | ||||
SF2-1 145 - 30 | 18389 MP - Serverus | 15500 Pixelate Gold | 16436 G.L.A.M Squad | 20309 Robotic Panthers |
SF2-2 131 - 43 | 18389 MP - Serverus | 15500 Pixelate Gold | 16436 G.L.A.M Squad | 20309 Robotic Panthers |
Qualification Matches | ||||
Q-3 80 - 84 | 20309 Robotic Panthers | 16585 CSP AstroBots | 17694 FTC#17694 The Norse Awakens | 14393 Packer Robotics |
Q-6 138 - 71 | 18389 MP - Serverus | 21608 Voltage | 4221 Smíða Syndicate | 20309 Robotic Panthers |
Q-10 13 - 92 | 20309* Robotic Panthers | 6988 CyberStingers Gold | 22328* CSP Space Devils | 16585 CSP AstroBots |
Q-14 81 - 61 | 15500 Pixelate Gold | 20309 Robotic Panthers | 6988 CyberStingers Gold | 15419 AMS Inditrons |
Q-18 84 - 77 | 22328 CSP Space Devils | 20309 Robotic Panthers | 15500 Pixelate Gold | 22327 CSP Ecliptic |
Q-22 62 - 84 | 17333 MAMS Brave Bots | 22328 CSP Space Devils | 20309 Robotic Panthers | 16436 G.L.A.M Squad |
* Surrogate
GA Albany Meet 4
December 3, 2022
2nd place (quals)
W-L-T: 3-2-0
1.20 RP · 12.55 npOPR · 35.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 95 - 22 | 14393 Packer Robotics | 15419 AMS Inditrons | 17333 MAMS Brave Bots | 20309 Robotic Panthers |
Q-3 30 - 95 | 5979 CyberStingers Blue | 15522 RoboElite | 20309 Robotic Panthers | 14393 Packer Robotics |
Q-7 41 - 10 | 20309 Robotic Panthers | 8433 CyberStingers Green | 16436 G.L.A.M Squad | 17333 MAMS Brave Bots |
Q-8 41 - 46 | 15419 AMS Inditrons | 20309 Robotic Panthers | 15522 RoboElite | 8433 CyberStingers Green |
Q-11 27 - 5 | 20309 Robotic Panthers | 15522 RoboElite | 21608 Voltage | 17333 MAMS Brave Bots |
GA Albany Meet 3
November 26, 2022
6th place (quals)
W-L-T: 2-4-0
0.67 RP · 7.05 npOPR · 30.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 26 - 11 | 20309 Robotic Panthers | 8433 CyberStingers Green | 6988 CyberStingers Gold | 15419 AMS Inditrons |
Q-3 100 - 21 | 8433 CyberStingers Green | 14393 Packer Robotics | 20309 Robotic Panthers | 15522 RoboElite |
Q-6 9 - 27 | 20309 Robotic Panthers | 16436 G.L.A.M Squad | 15522 RoboElite | 8433 CyberStingers Green |
Q-7 109 - 8 | 14393 Packer Robotics | 6988 CyberStingers Gold | 15419 AMS Inditrons | 20309 Robotic Panthers |
Q-8 18 - 110 | 15419 AMS Inditrons | 16436 G.L.A.M Squad | 14393 Packer Robotics | 20309 Robotic Panthers |
Q-10 35 - 16 | 16436 G.L.A.M Squad | 15522 RoboElite | 6988 CyberStingers Gold | 20309 Robotic Panthers |
GA Albany Meet 2
November 12, 2022
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 5.25 npOPR · 25.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 23 - 6 | 15419 AMS Inditrons | 5979 CyberStingers Blue | 6988 CyberStingers Gold | 20309 Robotic Panthers |
Q-3 17 - 31 | 15522 RoboElite | 16436 G.L.A.M Squad | 20309 Robotic Panthers | 15419 AMS Inditrons |
Q-6 0 - 9 | 8433 CyberStingers Green | 20309 Robotic Panthers | 16436 G.L.A.M Squad | 6988 CyberStingers Gold |
Q-7 41 - 14 | 20309 Robotic Panthers | 5979 CyberStingers Blue | 8433 CyberStingers Green | 15522 RoboElite |
Q-9 20 - 107 | 5979 CyberStingers Blue | 16436 G.L.A.M Squad | 20309 Robotic Panthers | 14393 Packer Robotics |
Q-11 8 - 100 | 15522 RoboElite | 20309 Robotic Panthers | 6988 CyberStingers Gold | 14393 Packer Robotics |
GA Albany Meet 1
November 5, 2022
7th place (quals)
W-L-T: 1-5-0
0.33 RP · -8.01 npOPR · 6.00 npAVG
* Surrogate