19954 - Mario's Mechanics
 Mckeel Academy of Technology 
     Rookie Year: 2021 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 135.80
 26.78
 109.02
 28.26
 World Rank
 449th
 710th
 447th
 67th
 Percentile
 94.00%
 90.51%
 94.03%
 99.12%
 Rank / Percentile
 449th /
            94.00%
 710th /
            90.51%
 447th /
            94.03%
 67th /
            99.12%
Run for the Robots Premier Event
 June 26 – 28, 2025  
    Inspire Award 2nd Place  
  Match  Score   | Red Alliance | Blue Alliance | 
|---|---|---|
| This team did not play any matches at this event. | 
Run for the Robots Premier Event - Man o' War Division
 June 26 – 28, 2025  
   15th place (quals) 
  W-L-T: 5-5-0 
  1.00 RP  ·   122.48 npOPR  ·   197.80 npAVG 
   Disqualified or No Show
 Elimination Remaining
  Lost This Match
  Lost Previous Match
Florida Championship
 February 24 – March 1, 2025  
    Design Award Winner, Compass Award Winner  
  Match  Score   | Red Alliance | Blue Alliance | 
|---|---|---|
| This team did not play any matches at this event. | 
Florida Championship - Lawrence Division
 February 24 – March 1, 2025  
   8th place (quals) 
  W-L-T: 5-3-0 
  1.25 RP  ·   124.83 npOPR  ·   221.63 npAVG 
    Elimination Remaining
  Lost This Match
  Lost Previous Match
ROBOT League Tournament
 January 27 – February 1, 2025  
   7th place (quals) 
  W-L-T: 3-2-1 
  1.17 RP  ·   103.76 npOPR  ·   160.00 npAVG 
  Inspire Award Winner  
  Match  Score   | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1.2  07:00 PM   |  11434 JagWires | 19954 Mario's Mechanics | 6433 Neutrinos | 26588 Midnight | ||
M-2.3  07:00 PM   |  25002 Cat Batch | 7719 RISE | 11434 JagWires | 19954 Mario's Mechanics | ||
M-3.5  07:00 PM   |  6433 Neutrinos | 26588 Midnight | 11434 JagWires | 19954 Mario's Mechanics | ||
| Qualification Matches | ||||||
Q-5  10:53 AM   |   9175 Warrior Bots | 19954 Mario's Mechanics | 14850 Donkey Kog | 3846 Maelstrom | ||
Q-8  11:14 AM   |   1369 Mythos | 26943 Rustice League | 19954 Mario's Mechanics | 11434 JagWires | ||
Q-15  01:07 PM   |   4997 Masquerade | 7719 RISE | 19954 Mario's Mechanics | 25002 Cat Batch | ||
Q-19  01:35 PM   |   2425 Hydra | 19954 Mario's Mechanics | 26588 Midnight | 21584 Spare Parts | ||
Q-21  01:49 PM   |   19954 Mario's Mechanics | 26728 TechKnow Raiders | 6433 Neutrinos | 7017 Robotic Fallout | ||
Q-29  02:45 PM   |   13624 Subway Servos | 2845 Team Duct Tape | 11619 Red Dead Invention | 19954 Mario's Mechanics | 
 Elimination Remaining
  Lost This Match
  Lost Previous Match
ROBOT League Meet #4
 January 18, 2025  
   3rd place (quals) 
  W-L-T: 5-1-0 
  1.67 RP  ·   135.80 npOPR  ·   186.50 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  10:32 AM   |   11619 Red Dead Invention | 2425 Hydra | 19954 Mario's Mechanics | 26728 TechKnow Raiders | 
Q-7  11:10 AM   |   1369 Mythos | 18518 Super Smash Bots | 19954 Mario's Mechanics | 13624 Subway Servos | 
Q-12  11:47 AM   |   4997 Masquerade | 19954 Mario's Mechanics | 11434 JagWires | 14850 Donkey Kog | 
Q-17  01:35 PM   |   21584 Spare Parts | 2845 Team Duct Tape | 19954 Mario's Mechanics | 26588 Midnight | 
Q-25  02:35 PM   |   6433 Neutrinos | 19954 Mario's Mechanics | 7017 Robotic Fallout | 26943 Rustice League | 
Q-27  02:50 PM   |   18518 Super Smash Bots | 19954 Mario's Mechanics | 25002 Cat Batch | 9175 Warrior Bots | 
ROBOT League Meet #3
 December 14, 2024  
   1st place (quals) 
  W-L-T: 6-0-0 
  2.00 RP  ·   114.42 npOPR  ·   142.33 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4  10:47 AM   |   3846 Maelstrom | 19954 Mario's Mechanics | 18518 Super Smash Bots | 27506 CAT 5 | 
Q-7  11:10 AM   |   9175 Warrior Bots | 19954 Mario's Mechanics | 4997 Masquerade | 21584 Spare Parts | 
Q-11  11:40 AM   |   19954 Mario's Mechanics | 11434 JagWires | 13624 Subway Servos | 6433 Neutrinos | 
Q-17  01:35 PM   |   21584 Spare Parts | 19954 Mario's Mechanics | 2845 Team Duct Tape | 21477 KRAK3N | 
Q-26  02:42 PM   |   11619 Red Dead Invention | 1369 Mythos | 19954 Mario's Mechanics | 26943 Rustice League | 
Q-29  03:05 PM   |   26728 TechKnow Raiders | 2425 Hydra | 19954 Mario's Mechanics | 26588 Midnight | 
ROBOT League Meet #2
 November 16, 2024  
   8th place (quals) 
  W-L-T: 3-3-0 
  1.00 RP  ·   67.46 npOPR  ·   97.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5  10:48 AM   |   13624 Subway Servos | 19954 Mario's Mechanics | 7017 Robotic Fallout | 14850 Donkey Kog | 
Q-8  11:09 AM   |   3846 Maelstrom | 26728 TechKnow Raiders | 19954 Mario's Mechanics | 25002 Cat Batch | 
Q-10  11:23 AM   |   19954 Mario's Mechanics | 2845 Team Duct Tape | 6433 Neutrinos | 11434 JagWires | 
Q-15  01:07 PM   |   7719 RISE | 19954 Mario's Mechanics | 27506 CAT 5 | 21584 Spare Parts | 
Q-23  02:03 PM   |   2845 Team Duct Tape | 11619 Red Dead Invention | 19954 Mario's Mechanics | 2425 Hydra | 
Q-25  02:17 PM   |   27506 CAT 5 | 19954 Mario's Mechanics | 1369 Mythos | 26588 Midnight | 
ROBOT League Meet #1
 November 9, 2024  
   1st place (quals) 
  W-L-T: 6-0-0 
  2.00 RP  ·   74.96 npOPR  ·   100.83 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  10:20 AM   |   3846 Maelstrom | 11434 JagWires | 14850 Donkey Kog | 19954 Mario's Mechanics | 
Q-6  11:00 AM   |   21584 Spare Parts | 2845 Team Duct Tape | 19954 Mario's Mechanics | 25002 Cat Batch | 
Q-14  01:08 PM   |   26588 Midnight | 1369 Mythos | 19954 Mario's Mechanics | 6433 Neutrinos | 
Q-17  01:32 PM   |   7719 RISE | 19954 Mario's Mechanics | 11619 Red Dead Invention | 9175 Warrior Bots | 
Q-21  02:04 PM   |   7719 RISE | 4997 Masquerade | 21477 KRAK3N | 19954 Mario's Mechanics | 
Q-26  02:44 PM   |   19954 Mario's Mechanics | 7017 Robotic Fallout | 18518 Super Smash Bots | 13624 Subway Servos |