19757 - WEGO Robotics
 Community High School 
  Educational Foundation Community High School District 94 
    Rookie Year: 2021 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 83.02
 6.79
 76.23
 16.16
 World Rank
 1489th
 3422nd
 1188th
 798th
 Percentile
 80.08%
 54.20%
 84.11%
 89.33%
 Rank / Percentile
 1489th /
            80.08%
 3422nd /
            54.20%
 1188th /
            84.11%
 798th /
            89.33%
Suburban South League Tournament
 February 1, 2025  
   13th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   83.02 npOPR  ·   128.40 npAVG 
  Control Award 2nd Place  
  Match  Score   | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1.2  06:00 PM   |  19652 Techineers | 21350 Team Rocket | 23408 Cyberbyte | 19757 WEGO Robotics | ||
M-3.5  06:00 PM   |  14683 Lincoln-Way Central Robotics and Engineering Team | 12606 WARHOG | 23408 Cyberbyte | 19757 WEGO Robotics | ||
| Qualification Matches | ||||||
Q-6  11:32 AM   |   19508 Quackology | 26239 ACS Cyber Seahorses | 15596 Robo Wildcats | 19757 WEGO Robotics | ||
Q-13  01:06 PM   |   17335 Griffins | 2923 Mechanized Kay-OS | 19757 WEGO Robotics | 9929 TNT (Tech Ninja Team) | ||
Q-16  01:24 PM   |   19757 WEGO Robotics | 27481 SpongeBots | 19168 TOTUS 1 TUUS | 27026 ItkanofPIC24 | ||
Q-27  02:30 PM   |   12606 WARHOG | 12868 Ironclad | 19757 WEGO Robotics | 26980 RoboKnights Reloaded | ||
Q-33  03:06 PM   |   26936 AgileBlast Robotics | 19757 WEGO Robotics | 27111 St Francis Spartans Robotics | 21350 Team Rocket | 
 Elimination Remaining
  Lost This Match
  Lost Previous Match
Fox Valley South Meet 3
 January 11, 2025  
   5th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   56.09 npOPR  ·   104.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  10:08 AM   |   12606 WARHOG | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). | 19757 WEGO Robotics | 19508 Quackology | 
Q-5  10:32 AM   |   26827 Electric 8 | 19757 WEGO Robotics | 19652 Techineers | 27111 St Francis Spartans Robotics | 
Q-8  10:56 AM   |   19757* WEGO Robotics | 27111 St Francis Spartans Robotics | 26827* Electric 8 | 21350 Team Rocket | 
Q-12  11:28 AM   |   19757 WEGO Robotics | 19652 Techineers | 10836 STEMper Fi | 23349 Raiders | 
Q-16  12:00 PM   |   21350 Team Rocket | 19757 WEGO Robotics | 11392 Defenestration | 23408 Cyberbyte | 
Q-18  12:16 PM   |   19508 Quackology | 26827 Electric 8 | 10635 Unknown Element | 19757 WEGO Robotics | 
* Surrogate
 Fox Valley South Meet 2
 December 7, 2024  
   9th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ·   21.32 npOPR  ·   61.20 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  10:00 AM   |   19757 WEGO Robotics | 10635 Unknown Element | 19652 Techineers | 12606 WARHOG | 
Q-7  10:54 AM   |   17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). | 19508 Quackology | 19757 WEGO Robotics | 10836 STEMper Fi | 
Q-9  11:12 AM   |   26827 Electric 8 | 19757 WEGO Robotics | 23349 Raiders | 21350 Team Rocket | 
Q-13  11:48 AM   |   10635 Unknown Element | 23408 Cyberbyte | 27111 St Francis Spartans Robotics | 19757 WEGO Robotics | 
Q-15  12:06 PM   |   26239 ACS Cyber Seahorses | 27111 St Francis Spartans Robotics | 11392 Defenestration | 19757 WEGO Robotics | 
Fox Valley South Meet 1
 November 2, 2024  
   11th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ·   21.38 npOPR  ·   57.80 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  09:45 AM   |   17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). | 21350 Team Rocket | 19757 WEGO Robotics | 26239 ACS Cyber Seahorses | 
Q-4  10:09 AM   |   27111 St Francis Spartans Robotics | 12606 WARHOG | 10635 Unknown Element | 19757 WEGO Robotics | 
Q-9  10:49 AM   |   10836 STEMper Fi | 19757 WEGO Robotics | 23349 Raiders | 19508 Quackology | 
Q-11  11:05 AM   |   19652 Techineers | 26827 Electric 8 | 27111 St Francis Spartans Robotics | 19757 WEGO Robotics | 
Q-16  11:45 AM   |   10635 Unknown Element | 11392 Defenestration | 19757 WEGO Robotics | 19652 Techineers |