Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
33.77
5.18
16.26
12.33
World Rank
3266th
3995th
3240th
2807th
Percentile
42.42%
29.56%
42.87%
50.51%
Rank / Percentile
3266th /
42.42%
3995th /
29.56%
3240th /
42.87%
2807th /
50.51%
TX-South Curie League Tournament
January 14, 2023
23rd place (quals)
W-L-T: 1-3-1
0.60 RP · 7.96 npOPR · 45.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 122 - 125 | 17229 The Scouts | 18734 ECLIPSE | 17778 CougarTrons | 20420 Cosmic |
Q-18 58 - 58 | 17228 Team Rocket | 11159 Raven Robotics | 13514 Stellar | 17778 CougarTrons |
Q-29 22 - 167 | 17778 CougarTrons | 12373 Rowe-botic Warriors | 19857 GigaBots | 13586 Adders |
Q-38 20 - 58 | 20745 Pawsitive Charge | 17778 CougarTrons | 11000 Pink Mambas | 21934 JLHS Engineering and Robotics 1 |
Q-44 159 - 91 | 13590 Viperstrike | 21730 Electro Knights | 17778 CougarTrons | 15655 Doom Squad |
TX-South Curie Meet 3
December 10, 2022
25th place (quals)
W-L-T: 2-3-0
0.80 RP · 33.77 npOPR · 56.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 81 - 13 | 20481 BeetleBots | 17778 CougarTrons | 12375 Rowe-botic Clique | 11455 Memorial Raiders |
Q-15 102 - 92 | 13588 Rattlerbots | 17778 CougarTrons | 18734 ECLIPSE | 20420 Cosmic |
Q-23 119 - 58 | 12696 SupernoVa - Patriot Engineering | 20745 Pawsitive Charge | 17778 CougarTrons | 12373 Rowe-botic Warriors |
Q-38 118 - 96 | 13590 Viperstrike | 15251 ANDROMEDA | 16961 Venombots | 17778 CougarTrons |
Q-44 63 - 172 | 17778 CougarTrons | 13514 Stellar | 12713 Impulse | 13108 Encrypted |
TX-South Curie Meet 2
November 12, 2022
23rd place (quals)
W-L-T: 2-3-0
0.80 RP · 7.97 npOPR · 43.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 24 - 37 | 17778 CougarTrons | 12395 Rattler Robotics | 20745 Pawsitive Charge | 13588 Rattlerbots |
Q-13 37 - 18 | 21730 Electro Knights | 17778 CougarTrons | 11000 Pink Mambas | 20688 RCJH.CC- DeceptiCavs |
Q-23 123 - 85 | 12696 SupernoVa - Patriot Engineering | 11009 Robodogs | 17778 CougarTrons | 17229 The Scouts |
Q-29 85 - 66 | 13590 Viperstrike | 20420 Cosmic | 19857 GigaBots | 17778 CougarTrons |
Q-41 11 - 57 | 12375 Rowe-botic Clique | 11158 Deceptibots | 21935 JLHS Engineering and Robotics 2 | 17778 CougarTrons |
Disqualified or No Show
TX-South Curie Meet 1
October 22, 2022
30th place (quals)
W-L-T: 1-4-0
0.40 RP · 7.22 npOPR · 18.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 26 - 22 | 13108 Encrypted | 12713 Impulse | 17778 CougarTrons | 15655 Doom Squad |
Q-14 22 - 48 | 20420 Cosmic | 17778 CougarTrons | 12395 Rattler Robotics | 19857 GigaBots |
Q-21 27 - 2 | 13590 Viperstrike | 20481 BeetleBots | 11159 Raven Robotics | 17778 CougarTrons |
Q-31 49 - 35 | 17778 CougarTrons | 21935 JLHS Engineering and Robotics 2 | 12375 Rowe-botic Clique | 18627 Gamma_Knights |
Q-42 70 - 17 | 12401 Quantum Fusion - Patriot Engineering | 13514 Stellar | 17778 CougarTrons | 20745 Pawsitive Charge |