Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
23.65
8.70
19.18
2.64
World Rank
5048th
2729th
5312nd
5805th
Percentile
30.94%
62.67%
27.33%
20.58%
Rank / Percentile
5048th /
30.94%
2729th /
62.67%
5312nd /
27.33%
5805th /
20.58%
FTC Texas East Middle School Muster
April 5, 2025
11th place (quals)
W-L-T: 1-4-0
0.40 RP · 1.59 npOPR · 49.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 52 - 193 | 17320 Clute Robotics: Aries | 17318 Tech-Hawks | 22614 Clute Robotics: Scorpion | 23936 Decyphered |
Q-4 127 - 59 | 25876 Moorhead Team 4 | 26110 Blue Star | 17318 Tech-Hawks | 22614 Clute Robotics: Scorpion |
Q-7 115 - 109 | 23936 Decyphered | 17318 Tech-Hawks | 25878 The Hungry Hippos | 25876 Moorhead Team 4 |
Q-12 11 - 66 | 25264 Candy Coded Mavs | 17318 Tech-Hawks | 12274 Wunderlich Robotics | 26184 SparKings |
Q-15 57 - 13 | 25264 Candy Coded Mavs | 25886 Stockton Team 1 | 17318 Tech-Hawks | 25878 The Hungry Hippos |
Langley 2025 Tournament
February 1, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 4.22 npOPR · 80.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:22 AM | 10982 Ulrich Robotics | 17318 Tech-Hawks | 18064 Flex Capacitors | 21843 Prowler Robotics |
Q-7 11:57 AM | 10581 Hilde Robotics | 23936 Decyphered | 17318 Tech-Hawks | 17324 Green Machines |
Q-10 12:18 PM | 23213* Open Source | 17324 Green Machines | 17318* Tech-Hawks | 9191 Beta Testers |
Q-14 01:22 PM | 18065 Repeat Error | 12274 Wunderlich Robotics | 17318 Tech-Hawks | 12857 Phantom |
Q-18 01:50 PM | 21304 Tigears | 17318 Tech-Hawks | 24417 Dekaney High School Team 1 | 9191 Beta Testers |
Q-22 02:18 PM | 25943 HIVE Robotics | 17318 Tech-Hawks | 23213 Open Source | 24459 Claughton Middle School Team 1 |
* Surrogate
Langley Meet 3
January 18, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · -1.47 npOPR · 64.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:39 AM | 18065 Repeat Error | 17318 Tech-Hawks | 10982 Ulrich Robotics | 24417 Dekaney High School Team 1 |
Q-6 11:00 AM | 17318 Tech-Hawks | 21304 Tigears | 9191 Beta Testers | 18064 Flex Capacitors |
Q-11 11:35 AM | 17324 Green Machines | 18861 Potential Meltdown | 17318 Tech-Hawks | 21843 Prowler Robotics |
Q-15 12:03 PM | 10581 Hilde Robotics | 23936 Decyphered | 25943 HIVE Robotics | 17318 Tech-Hawks |
Q-20 12:38 PM | 17318 Tech-Hawks | 12857 Phantom | 12274 Wunderlich Robotics | 23213 Open Source |
Langley Meet 2
December 7, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 23.65 npOPR · 114.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:22 AM | 23213 Open Source | 21843 Prowler Robotics | 17318 Tech-Hawks | 9191 Beta Testers |
Q-6 10:50 AM | 24459 Claughton Middle School Team 1 | 23936 Decyphered | 17324 Green Machines | 17318 Tech-Hawks |
Q-9 11:11 AM | 17318 Tech-Hawks | 18861 Potential Meltdown | 18065 Repeat Error | 10581 Hilde Robotics |
Q-14 11:46 AM | 12857 Phantom | 10963 Binary | 25943 HIVE Robotics | 17318 Tech-Hawks |
Q-16 12:00 PM | 23213 Open Source | 17318 Tech-Hawks | 25943 HIVE Robotics | 18064 Flex Capacitors |
Langley Meet 1
November 16, 2024
14th place (quals)
W-L-T: 1-4-0
0.40 RP · -9.88 npOPR · 21.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:37 AM | 17318 Tech-Hawks | 9191 Beta Testers | 23213 Open Source | 23936 Decyphered |
Q-5 11:58 AM | 10963 Binary | 17318 Tech-Hawks | 21843 Prowler Robotics | 18065 Repeat Error |
Q-8 12:19 PM | 17318* Tech-Hawks | 18065 Repeat Error | 18861* Potential Meltdown | 25943 HIVE Robotics |
Q-13 12:54 PM | 18064 Flex Capacitors | 10581 Hilde Robotics | 17318 Tech-Hawks | 25943 HIVE Robotics |
Q-15 01:08 PM | 9191 Beta Testers | 24459 Claughton Middle School Team 1 | 17318 Tech-Hawks | 10581 Hilde Robotics |
Q-18 01:29 PM | 12857 Phantom | 17318 Tech-Hawks | 17324 Green Machines | 18861 Potential Meltdown |
* Surrogate