17301 - Royal Robots
 Rockford Christian High School 
     Rookie Year: 2019 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 86.18
 31.41
 58.51
 4.00
 World Rank
 1391st
 468th
 2012nd
 4954th
 Percentile
 81.39%
 93.75%
 73.08%
 33.69%
 Rank / Percentile
 1391st /
            81.39%
 468th /
            93.75%
 2012nd /
            73.08%
 4954th /
            33.69%
Suburban Northwest League Tournament
 February 8, 2025  
   2nd place (quals) 
  W-L-T: 4-1-0 
  1.60 RP  ·   86.18 npOPR  ·   160.20 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2.3  06:00 PM   |  17301 Royal Robots | 7715 Robotic Lions | 8907 Top Secret | 5037 got robot? | ||
M-4.7  06:00 PM   |  17301 Royal Robots | 7715 Robotic Lions | 18255 Stealth Robotics | 13193 Code Blue | ||
M-5.9  06:00 PM   |  17301 Royal Robots | 7715 Robotic Lions | 5199 Duck Tape and a Prayer | 12682 The Golden Ratio | ||
| Qualification Matches | ||||||
Q-6  11:07 AM   |   5199 Duck Tape and a Prayer | 17301 Royal Robots | 13193 Code Blue | 24149 Marquette RoboCru | ||
Q-9  11:30 AM   |   19575 Close Call | 17301 Royal Robots | 7627 Breaking Bot 7627 | 27352 Dapper Ducks | ||
Q-13  12:30 PM   |   12682* The Golden Ratio | 15321 Green Machine | 17301 Royal Robots | 16033 Robo Wolves | ||
Q-21  01:26 PM   |   6198 Lobster Machine | 8907 Top Secret | 18255 Stealth Robotics | 17301 Royal Robots | ||
Q-26  02:01 PM   |   10505 Minivation | 8708 Valkyrie Vanguards | 17301 Royal Robots | 7715 Robotic Lions | 
* Surrogate
  Elimination Remaining
  Lost This Match
  Lost Previous Match
Rockford Meet 3
 January 25, 2025  
   2nd place (quals) 
  W-L-T: 4-1-0 
  1.60 RP  ·   61.96 npOPR  ·   100.80 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  09:58 AM   |   8698 Guilford RoboVikings | 24149 Marquette RoboCru | 8708 Valkyrie Vanguards | 17301 Royal Robots | 
Q-4  10:14 AM   |   7715 Robotic Lions | 17301 Royal Robots | 10505 Minivation | 8708 Valkyrie Vanguards | 
Q-5  10:22 AM   |   27352 Dapper Ducks | 8708 Valkyrie Vanguards | 24735 Erabtastics | 17301 Royal Robots | 
Q-9  10:54 AM   |   17301 Royal Robots | 24149 Marquette RoboCru | 16038 Keith Country Day School Cougars | 24735 Erabtastics | 
Q-12  11:18 AM   |   7715 Robotic Lions | 16038 Keith Country Day School Cougars | 17301 Royal Robots | 27352 Dapper Ducks | 
Rockford Meet 2
 December 14, 2024  
   1st place (quals) 
  W-L-T: 5-0-0 
  2.00 RP  ·   77.32 npOPR  ·   116.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  10:10 AM   |   24149 Marquette RoboCru | 17301 Royal Robots | 8708 Valkyrie Vanguards | 8698 Guilford RoboVikings | 
Q-4  10:34 AM   |   17301 Royal Robots | 8708 Valkyrie Vanguards | 10505 Minivation | 24735 Erabtastics | 
Q-5  10:42 AM   |   7715 Robotic Lions | 8698 Guilford RoboVikings | 16038 Keith Country Day School Cougars | 17301 Royal Robots | 
Q-7  10:58 AM   |   24735 Erabtastics | 27352 Dapper Ducks | 7715 Robotic Lions | 17301 Royal Robots | 
Q-11  11:30 AM   |   24149 Marquette RoboCru | 16038 Keith Country Day School Cougars | 17301 Royal Robots | 24735 Erabtastics | 
Rockford Meet 1
 November 16, 2024  
   4th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   38.54 npOPR  ·   79.20 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  10:08 AM   |   17301 Royal Robots | 16038 Keith Country Day School Cougars | 8698 Guilford RoboVikings | 8708 Valkyrie Vanguards | 
Q-4  10:24 AM   |   7715 Robotic Lions | 17301 Royal Robots | 24149 Marquette RoboCru | 10505 Minivation | 
Q-6  10:40 AM   |   17301* Royal Robots | 27352* Dapper Ducks | 16038* Keith Country Day School Cougars | 7715 Robotic Lions | 
Q-9  11:04 AM   |   24735 Erabtastics | 7715 Robotic Lions | 8698 Guilford RoboVikings | 17301 Royal Robots | 
Q-10  11:12 AM   |   8698 Guilford RoboVikings | 27352 Dapper Ducks | 17301 Royal Robots | 10505 Minivation | 
Q-12  11:28 AM   |   17301 Royal Robots | 27352 Dapper Ducks | 24735 Erabtastics | 16038 Keith Country Day School Cougars | 
* Surrogate