17036 - Robotech Anomaly
Robotech Educational Services Inc.
Leidos, Polymaker
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
96.87
25.82
42.33
28.97
World Rank
411st
650th
711st
503rd
Percentile
92.77%
88.55%
87.48%
91.15%
Rank / Percentile
411st /
92.77%
650th /
88.55%
711st /
87.48%
503rd /
91.15%
New Jersey State Championship-NJ0312
March 12, 2023
Division Finalist Alliance 1st Pick, Control Award 2nd Place
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey State Championship-NJ0312 - Turnpike Division
March 12, 2023
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 68.16 npOPR · 143.40 npAVG
NJ 0225 Deep South Conference; Southern League Tournament
February 25, 2023
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 96.87 npOPR · 147.00 npAVG
Winning Alliance Captain, Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Finals | ||||
F-1 227 - 102 | 17036 Robotech Anomaly | 7149 ENFORCERS | 9848 GearView | 20204 Charging Pioneers |
F-2 233 - 105 | 17036 Robotech Anomaly | 7149 ENFORCERS | 9848 GearView | 20204 Charging Pioneers |
Semifinals | ||||
SF1-1 276 - 38 | 17036 Robotech Anomaly | 7149 ENFORCERS | 20205 R2CView | 15458 Green Machine |
SF1-2 272 - 88 | 17036 Robotech Anomaly | 7149 ENFORCERS | 20205 R2CView | 15458 Green Machine |
Qualification Matches | ||||
Q-4 127 - 149 | 6037 W.A.G.S. (We Are Girl Scouts) Robotics | 5387 TecHounds | 20204 Charging Pioneers | 17036 Robotech Anomaly |
Q-7 30 - 251 | 9848 GearView | 9533 Bravenators | 7149 ENFORCERS | 17036 Robotech Anomaly |
Q-10 114 - 60 | 17036 Robotech Anomaly | 20205 R2CView | 20719 Iron Eagles | 18241 Outer Galaxy |
Q-15 112 - 98 | 14498 Robotech Warriors | 17036 Robotech Anomaly | 13747 Techtronic Challengers | 12441 C.V.T.D. |
Q-22 129 - 17 | 17036 Robotech Anomaly | 17377 Pennsauken Robotics | 21480 C3 Loco-Motors | 15458 Green Machine |
NJ 0128-P3 Southern League Meet (Saturday)
January 28, 2023
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 84.06 npOPR · 127.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 34 - 150 | 4936 Sparks | 5387 TecHounds | 22261 Hornet Blue | 17036 Robotech Anomaly |
Q-7 103 - 140 | 22261 Hornet Blue | 20205 R2CView | 18241 Outer Galaxy | 17036 Robotech Anomaly |
Q-15 115 - 81 | 13747 Techtronic Challengers | 17036 Robotech Anomaly | 3944 Team Mercury | 16102 The Short Circuits |
Q-21 168 - 58 | 17036 Robotech Anomaly | 13115 Brave Robotics | 19735 Hornet Silver | 9848 GearView |
Q-25 71 - 82 | 11871 Voltron | 12441 C.V.T.D. | 17036 Robotech Anomaly | 19735 Hornet Silver |
NJ 0115-P3 Southern League Meet (Sunday)
January 15, 2023
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 85.09 npOPR · 128.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 78 - 133 | 18241 Outer Galaxy | 16102 The Short Circuits | 17036 Robotech Anomaly | 20205 R2CView |
Q-7 130 - 81 | 17036 Robotech Anomaly | 20719 Iron Eagles | 16139 The Martians | 17377 Pennsauken Robotics |
Q-13 49 - 83 | 15458 Green Machine | 19772 Rust in Piece | 21480* C3 Loco-Motors | 17036 Robotech Anomaly |
Q-18 147 - 79 | 11166 Big Red Robotics | 17036 Robotech Anomaly | 12441 C.V.T.D. | 7149 ENFORCERS |
Q-24 50 - 151 | 12365 MATES Robotics | 20204 Charging Pioneers | 22050 Pirate Robotics | 17036 Robotech Anomaly |
* Surrogate
NJ 1217-P2 Southern League Meet (Saturday)
December 17, 2022
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 74.55 npOPR · 100.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 27 - 148 | 20205 R2CView | 12866 Cyber-Fins | 17036 Robotech Anomaly | 20204 Charging Pioneers |
Q-13 28 - 104 | 14498 Robotech Warriors | 12441 C.V.T.D. | 21480 C3 Loco-Motors | 17036 Robotech Anomaly |
Q-20 86 - 88 | 17036 Robotech Anomaly | 6037 W.A.G.S. (We Are Girl Scouts) Robotics | 9533 Bravenators | 19735 Hornet Silver |
Q-25 90 - 89 | 16740 Metal Mayhem | 12488 Raidiators | 19772 Rust in Piece | 17036 Robotech Anomaly |
Q-33 114 - 106 | 17036 Robotech Anomaly | 16102 The Short Circuits | 5387 TecHounds | 22261 Hornet Blue |
NJ 1127-P1 AM Southern League Meet (Sunday)
November 27, 2022
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 82.20 npOPR · 99.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 31 - 129 | 12365 MATES Robotics | 5387 TecHounds | 17036 Robotech Anomaly | 14498 Robotech Warriors |
Q-3 25 - 193 | 20204 Charging Pioneers | 3944 Team Mercury | 9848 GearView | 17036 Robotech Anomaly |
Q-8 93 - 48 | 17036 Robotech Anomaly | 20204 Charging Pioneers | 14498 Robotech Warriors | 12441 C.V.T.D. |
Q-11 69 - 54 | 20205 R2CView | 17036 Robotech Anomaly | 5387 TecHounds | 15458 Green Machine |
Q-14 97 - 128 | 17036 Robotech Anomaly | 15458 Green Machine | 20204 Charging Pioneers | 7149 ENFORCERS |
Q-16 90 - 83 | 9848 GearView | 20205 R2CView | 12365 MATES Robotics | 17036 Robotech Anomaly |
NJ 1112-P1 Southern League Meet (Saturday)
November 12, 2022
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 60.93 npOPR · 73.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 63 - 38 | 19735 Hornet Silver | 17036 Robotech Anomaly | 18241 Outer Galaxy | 14498 Robotech Warriors |
Q-7 62 - 41 | 21852 I swear it worked last night | 12488 Raidiators | 16102 The Short Circuits | 17036 Robotech Anomaly |
Q-10 82 - 135 | 17036 Robotech Anomaly | 14498 Robotech Warriors | 6934 The TranSisters | 16139 The Martians |
Q-17 90 - 33 | 17036 Robotech Anomaly | 10974 IronMariners | 22261 Hornet Blue | 12866 Cyber-Fins |
Q-20 38 - 87 | 16102 The Short Circuits | 10975 Raiders-ShortCircuits | 11871 Voltron | 17036 Robotech Anomaly |
Q-25 55 - 86 | 21480 C3 Loco-Motors | 7149 ENFORCERS | 17036 Robotech Anomaly | 10975 Raiders-ShortCircuits |