16685 - Logos Lions The Mane Show
Logos Preparatory Academy
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
38.00
26.99
27.99
5.43
World Rank
2965th
533rd
1763rd
4520th
Percentile
47.72%
90.62%
68.92%
20.30%
Rank / Percentile
2965th /
47.72%
533rd /
90.62%
1763rd /
68.92%
4520th /
20.30%
Texas-Houston East FTC Regional Championship
February 25, 2023
24th place (quals)
W-L-T: 2-3-0
0.80 RP · 11.45 npOPR · 87.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 195 - 109 | 10095 Revelation | 19502 The Moment Makers | 16685 Logos Lions The Mane Show | 12857 Phantom |
Q-16 133 - 95 | 16215 Deer Factory | 16685 Logos Lions The Mane Show | 14785 S7 Robotics | 10405 RoboKnights |
Q-26 111 - 96 | 19947 Nano Trojans | 16685 Logos Lions The Mane Show | 22614 Clute Robotics: Scorpion | 14503 Robo Sapiens |
Q-32 44 - 117 | 10354 Mustangs | 16685 Logos Lions The Mane Show | 16909 Fettuccine Pastabots | 20335 LIONBOTS |
Q-40 115 - 42 | 12978 CCHS Panther Robotics | 16816 IOKNIGHT | 16685 Logos Lions The Mane Show | 20394 Mustangs2.0 |
TX-Houston Southwest League Tournament
February 19, 2023
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 37.71 npOPR · 82.40 npAVG
Inspire Award 3rd Place, Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Semifinals | ||||
SF1-1 133 - 113 | 14503 Robo Sapiens | 20394 Mustangs2.0 | 20249 Stafford STEM Academy | 16685 Logos Lions The Mane Show |
SF1-2 224 - 63 | 14503 Robo Sapiens | 20394 Mustangs2.0 | 20249 Stafford STEM Academy | 16685 Logos Lions The Mane Show |
Qualification Matches | ||||
Q-4 173 - 94 | 14503 Robo Sapiens | 16685 Logos Lions The Mane Show | 10354 Mustangs | 10055 Momentum |
Q-8 158 - 77 | 22717 Robotic Radicals | 14503 Robo Sapiens | 16685 Logos Lions The Mane Show | 21386 Tx-Rx |
Q-12 107 - 58 | 14503 Robo Sapiens | 13822 RoboVikings | 22045 Power Breakers | 16685 Logos Lions The Mane Show |
Q-16 62 - 57 | 11947 Stafford Middle School Spartan Robotics | 22045 Power Breakers | 16685 Logos Lions The Mane Show | 22717 Robotic Radicals |
Q-19 47 - 46 | 11947 Stafford Middle School Spartan Robotics | 16685 Logos Lions The Mane Show | 22895 RoboLions | 12456 Big Red |
TX-Houston Southwest League Meet 2
February 4, 2023
11th place (quals)
W-L-T: 1-4-0
0.40 RP · 38.00 npOPR · 51.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 40 - 41 | 22045 Power Breakers | 13822 RoboVikings | 16685 Logos Lions The Mane Show | 20249 Stafford STEM Academy |
Q-5 80 - 134 | 22045 Power Breakers | 16685 Logos Lions The Mane Show | 10354 Mustangs | 22236 Mustangs 3.0 |
Q-8 176 - 22 | 20394 Mustangs2.0 | 19947 Nano Trojans | 11947 Stafford Middle School Spartan Robotics | 16685 Logos Lions The Mane Show |
Q-12 33 - 32 | 11947 Stafford Middle School Spartan Robotics | 12456 Big Red | 22717 Robotic Radicals | 16685 Logos Lions The Mane Show |
Q-19 83 - 133 | 16685 Logos Lions The Mane Show | 21386 Tx-Rx | 22895 RoboLions | 14503 Robo Sapiens |
TX-Houston Southwest League Meet 1
January 21, 2023
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 32.96 npOPR · 64.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 46 - 56 | 14503 Robo Sapiens | 22717 Robotic Radicals | 10055 Momentum | 16685 Logos Lions The Mane Show |
Q-7 47 - 66 | 10354 Mustangs | 20249 Stafford STEM Academy | 16685 Logos Lions The Mane Show | 22236 Mustangs 3.0 |
Q-12 118 - 62 | 20394 Mustangs2.0 | 16685 Logos Lions The Mane Show | 11947 Stafford Middle School Spartan Robotics | 22236 Mustangs 3.0 |
Q-15 66 - 58 | 22045 Power Breakers | 16685 Logos Lions The Mane Show | 19947 Nano Trojans | 13822 RoboVikings |
Q-17 15 - 108 | 16685 Logos Lions The Mane Show | 22895 RoboLions | 12456 Big Red | 20394 Mustangs2.0 |