14493 - CometBOTs
Sonoma Country Day School
Intuitive Foundation, Home Depot Windsor CA
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
93.31
16.91
76.40
16.34
World Rank
1109th
1381st
1115th
706th
Percentile
84.84%
81.12%
84.76%
90.35%
Rank / Percentile
1109th /
84.84%
1381st /
81.12%
1115th /
84.76%
706th /
90.35%
NorCal FTC - North East League Tournament
February 8, 2025
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 93.31 npOPR · 138.50 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 04:00 PM | 21964 The Reavers | 8625 RHS Robotix | 14493 CometBOTs | 6949 Einstein Eagles | ||
M-2.4 04:00 PM | 14493 CometBOTs | 6949 Einstein Eagles | 19727 Roadrunner Robotics | 26185 Reboot | ||
M-3.5 04:00 PM | 14493 CometBOTs | 6949 Einstein Eagles | 21964 The Reavers | 8625 RHS Robotix | ||
Qualification Matches | ||||||
Q-2 11:38 AM | 28118 Robo Stallions | 14493 CometBOTs | 21964 The Reavers | 26185 Reboot | ||
Q-4 11:54 AM | 8367 ACME Robotics | 28118 Robo Stallions | 14493 CometBOTs | 8625 RHS Robotix | ||
Q-7 12:18 PM | 4943 RoboFusion | 14493* CometBOTs | 24123* Hoot and Compute | 19727 Roadrunner Robotics | ||
Q-9 12:34 PM | 6286 Falcon Hi Flyers | 19727 Roadrunner Robotics | 14493 CometBOTs | 8367 ACME Robotics | ||
Q-13 01:06 PM | 14493 CometBOTs | 6949 Einstein Eagles | 8625 RHS Robotix | 4943 RoboFusion | ||
Q-16 01:30 PM | 8625 RHS Robotix | 28118 Robo Stallions | 19727 Roadrunner Robotics | 14493 CometBOTs | ||
Q-17 01:38 PM | 21964 The Reavers | 14493 CometBOTs | 6949 Einstein Eagles | 24123 Hoot and Compute |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
NorCal FTC - North East League Meet #3
January 11, 2025
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 49.48 npOPR · 83.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:53 AM | 6286 Falcon Hi Flyers | 14493 CometBOTs | 28118 Robo Stallions | 4943 RoboFusion |
Q-4 11:09 AM | 6949 Einstein Eagles | 19727 Roadrunner Robotics | 14493 CometBOTs | 8367 ACME Robotics |
Q-8 11:41 AM | 14493 CometBOTs | 4943 RoboFusion | 21964 The Reavers | 26185 Reboot |
Q-10 11:57 AM | 4943 RoboFusion | 8367 ACME Robotics | 8625 RHS Robotix | 14493 CometBOTs |
Q-14 12:29 PM | 26185 Reboot | 14493 CometBOTs | 6949 Einstein Eagles | 6286 Falcon Hi Flyers |
Q-15 12:37 PM | 14493 CometBOTs | 19727 Roadrunner Robotics | 24123 Hoot and Compute | 8625 RHS Robotix |
NorCal FTC - North East League Meet #2
December 14, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 56.13 npOPR · 81.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:00 AM | 19727 Roadrunner Robotics | 14493 CometBOTs | 8367 ACME Robotics | 21964 The Reavers |
Q-3 11:16 AM | 8625 RHS Robotix | 4943 RoboFusion | 14493 CometBOTs | 8367 ACME Robotics |
Q-6 11:40 AM | 24123* Hoot and Compute | 26185* Reboot | 8625* RHS Robotix | 14493 CometBOTs |
Q-8 11:56 AM | 6949 Einstein Eagles | 24123 Hoot and Compute | 14493 CometBOTs | 4943 RoboFusion |
Q-11 12:20 PM | 14493 CometBOTs | 6949 Einstein Eagles | 26185 Reboot | 19727 Roadrunner Robotics |
* Surrogate
NorCal FTC - North East League Meet #1
November 16, 2024
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 34.86 npOPR · 51.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:40 AM | 19727 Roadrunner Robotics | 8625 RHS Robotix | 26185 Reboot | 14493 CometBOTs |
Q-4 11:50 AM | 14493 CometBOTs | 8367 ACME Robotics | 6949 Einstein Eagles | 24123 Hoot and Compute |
Q-9 12:40 PM | 14493 CometBOTs | 8625 RHS Robotix | 24123 Hoot and Compute | 8367 ACME Robotics |
Q-10 12:50 PM | 26185 Reboot | 6286 Falcon Hi Flyers | 21964 The Reavers | 14493 CometBOTs |
Q-12 01:10 PM | 24123 Hoot and Compute | 14493 CometBOTs | 4943 RoboFusion | 24821 Team Yantra |
Q-17 02:00 PM | 14493 CometBOTs | 4943 RoboFusion | 8625 RHS Robotix | 21964 The Reavers |
Disqualified or No Show