14343 - Escape Velocity
Family/Community
REV Robotics
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
57.62
23.98
40.09
6.18
World Rank
1103rd
638th
1309th
4068th
Percentile
83.64%
90.55%
80.59%
39.64%
Rank / Percentile
1103rd /
83.64%
638th /
90.55%
1309th /
80.59%
4068th /
39.64%
Asimov Super Qualifier
January 17, 2026
21st place (quals)
W-L-T: 2-3-0
2.80 RP · 45.36 npOPR · 107.40 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 88 - 95 | 22149 Silly Goose Robotics | 19745 Turtle Walkers | 5971 Brain Bots | 14343 Escape Velocity |
Q-11 74 - 184 | 14343 Escape Velocity | 13601 BeaverBots | 28395 Pixel Raptors | 25717 Rockin' Robots |
Q-19 133 - 152 | 22347 Peregrine Robotics | 14343 Escape Velocity | 25984 Brave_Robotics of Kamiakin | 30605 It's A Secret |
Q-32 173 - 61 | 8693 Scarabs | 14179 Sushi Squad | 14343 Escape Velocity | 26392 NextGen Robotics |
Q-39 151 - 184 | 18079 Accidental Success | 24620 Deep Charge | 14343 Escape Velocity | 27393 The FBI - FIRST Bot Inventors |
Washington Tech Invitational
January 4, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Feynman League Tournament
December 6, 2025
14th place (quals)
W-L-T: 3-2-0
2.80 RP · 57.62 npOPR · 95.00 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 176 - 91 | 14179 Sushi Squad | 14343 Escape Velocity | 9330 NeoBots One | 18693 4-H Botsmiths | ||
M-4 321 - 155 | 28139 Robotic Conspiracy | 28395 Pixel Raptors | 14179 Sushi Squad | 14343 Escape Velocity | ||
M-6 212 - 58 | 14179 Sushi Squad | 14343 Escape Velocity | 30624 Pangolins in Disguise | 32954 Bot Got Found | ||
M-8 151 - 188 | 14179 Sushi Squad | 14343 Escape Velocity | 19745 Turtle Walkers | 22152 Smelt | ||
| Qualification Matches | ||||||
Q-7 70 - 217 | 18693 4-H Botsmiths | 23405 Crash Out! | 14343 Escape Velocity | 25794 EIS - 25794 Syntax Error | ||
Q-12 97 - 102 | 9330 NeoBots One | 14343 Escape Velocity | 32954 Bot Got Found | 28139 Robotic Conspiracy | ||
Q-19 42 - 95 | 16113 Omega Squad | 7759 Autonomous Prime | 19834 NMS Cybernetic Narwhals | 14343 Escape Velocity | ||
Q-24 125 - 137 | 14343 Escape Velocity | 31991 TechnOBlade | 27433 Team Lumen | 14179 Sushi Squad | ||
Q-28 56 - 101 | 21370 Built-Different | 16864 Evergreen E.T.'s | 30624 Pangolins in Disguise | 14343 Escape Velocity |
Elimination Remaining
Lost This Match
Lost Previous Match
Bardeen League Meet 2
November 15, 2025
5th place (quals)
W-L-T: 3-3-0
2.33 RP · 46.68 npOPR · 77.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 125 - 58 | 14343 Escape Velocity | 21370 Built-Different | 32785 Guided Motion | 16864 Evergreen E.T.'s |
Q-4 84 - 49 | 22152 Smelt | 18693 4-H Botsmiths | 27433 Team Lumen | 14343 Escape Velocity |
Q-8 224 - 47 | 7759 Autonomous Prime | 14343 Escape Velocity | 31991 TechnOBlade | 9330 NeoBots One |
Q-12 99 - 71 | 14179 Sushi Squad | 19834 NMS Cybernetic Narwhals | 14343 Escape Velocity | 22152 Smelt |
Q-15 87 - 83 | 7759 Autonomous Prime | 27433 Team Lumen | 14343 Escape Velocity | 19834 NMS Cybernetic Narwhals |
Q-21 52 - 123 | 32788 Order of the Unc | 7760 Mishap | 32785 Guided Motion | 14343 Escape Velocity |
Bardeen League Meet 1
November 1, 2025
10th place (quals)
W-L-T: 3-3-0
1.83 RP · 23.86 npOPR · 47.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 94 - 57 | 14343 Escape Velocity | 16864 Evergreen E.T.'s | 7759 Autonomous Prime | 18693 4-H Botsmiths |
Q-7 55 - 59 | 19834 NMS Cybernetic Narwhals | 14343 Escape Velocity | 7760 Mishap | 22152 Smelt |
Q-10 80 - 58 | 31991 TechnOBlade | 21370 Built-Different | 18693 4-H Botsmiths | 14343 Escape Velocity |
Q-14 98 - 47 | 16864 Evergreen E.T.'s | 14179 Sushi Squad | 14343 Escape Velocity | 31991 TechnOBlade |
Q-18 53 - 12 | 14343 Escape Velocity | 9330 NeoBots One | 16864 Evergreen E.T.'s | 32788 Order of the Unc |
Q-20 29 - 56 | 27433 Team Lumen | 32785 Guided Motion | 21370 Built-Different | 14343 Escape Velocity |