Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
20.97
3.96
17.01
6.83
World Rank
5841st
6135th
5855th
4512nd
Percentile
27.11%
23.44%
26.93%
43.70%
Rank / Percentile
5841st /
27.11%
6135th /
23.44%
5855th /
26.93%
4512nd /
43.70%
East Super Qualifier
February 21, 2026
36th place (quals)
W-L-T: 1-5-0
0.83 RP · 20.97 npOPR · 60.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 69 - 47 | 30308 Significant Figures | 5155 Ramsay | 14199 FlyBots | 23622 Duchesne Pioneers |
Q-11 108 - 44 | 27415 RoboFoxes | 19951 Clanker Combatants | 14199 FlyBots | 14257 REBELBOTS |
Q-25 53 - 95 | 18002 Broncho Bots | 14199 FlyBots | 5703 Doppler Effect | 14690 Tech Titans |
Q-31 59 - 132 | 12565 Medusa Robotics | 14199 FlyBots | 21984 Robaddies | 10588 The LUXONS |
Q-39 129 - 98 | 23250 Verge | 24086 Algor-Ethics | 31206 AUTOBOTZ | 14199 FlyBots |
Q-47 144 - 73 | 14199 FlyBots | 17214 Cape Central Tiger Bytes | 26511 Crusader Robo Engineers | 26856 Blargen 2.0 |
STL South League Tournament
January 31, 2026
17th place (quals)
W-L-T: 2-4-0
2.00 RP · 13.28 npOPR · 45.50 npAVG
Reach Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 22 - 83 | 14199 FlyBots | 11539 Team Voltage | 7525 Nerdy Birds | 32303 SpartyBot |
Q-10 13 - 72 | 23243 Au "Golden" Girls | 27517 Lancer Lightning | 20182 Luna-Techs | 14199 FlyBots |
Q-19 40 - 38 | 14257 REBELBOTS | 32305 DeBot | 8905 Statesbots- Orange | 14199 FlyBots |
Q-24 64 - 62 | 13312 The Bombers | 11203 DURT (DeSmet Ultimate Robotics Team) | 14199 FlyBots | 27415 RoboFoxes |
Q-33 57 - 56 | 14199 FlyBots | 18002 Broncho Bots | 8895 Loose Screws | 406 BlueCoats |
Q-36 47 - 57 | 9027 Synergistic Effect | 14199 FlyBots | 5155 Ramsay | 30308 Significant Figures |
St. Joseph's Academy Meet @ 4:30 PM
January 15, 2026
11th place (quals)
W-L-T: 2-3-1
1.50 RP · 10.24 npOPR · 36.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 64 - 23 | 20182 Luna-Techs | 18002 Broncho Bots | 8895 Loose Screws | 14199 FlyBots |
Q-4 48 - 48 | 27415 RoboFoxes | 8895 Loose Screws | 14199 FlyBots | 288 Spare Parts |
Q-9 43 - 23 | 19968 JoeBotics White | 14199 FlyBots | 5703 Doppler Effect | 7547 JoeBotics Green |
Q-11 10 - 80 | 14199 FlyBots | 5703 Doppler Effect | 4982 Cafe Bot | 288 Spare Parts |
Q-13 48 - 55 | 27415 RoboFoxes | 14199 FlyBots | 20182 Luna-Techs | 5703 Doppler Effect |
Q-16 31 - 69 | 19968 JoeBotics White | 11539 Team Voltage | 14199 FlyBots | 20182 Luna-Techs |
Gateway STEM Meet @ 4:30 PM
December 10, 2025
8th place (quals)
W-L-T: 2-4-0
1.67 RP · 11.53 npOPR · 32.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 33 - 16 | 30308 Significant Figures | 406 BlueCoats | 14199 FlyBots | 4982 Cafe Bot |
Q-6 30 - 39 | 23243 Au "Golden" Girls | 32303 SpartyBot | 406 BlueCoats | 14199 FlyBots |
Q-9 36 - 104 | 406 BlueCoats | 5703 Doppler Effect | 14199 FlyBots | 11203 DURT (DeSmet Ultimate Robotics Team) |
Q-11 14 - 63 | 14199 FlyBots | 30308 Significant Figures | 11203 DURT (DeSmet Ultimate Robotics Team) | 32305 DeBot |
Q-13 23 - 78 | 32303 SpartyBot | 14199 FlyBots | 30308 Significant Figures | 9027 Synergistic Effect |
Q-18 31 - 67 | 23243 Au "Golden" Girls | 14199 FlyBots | 288 Spare Parts | 27415 RoboFoxes |
MICDS Meet @ 4:30 PM
November 7, 2025
7th place (quals)
W-L-T: 2-3-0
1.80 RP · 14.61 npOPR · 33.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 53 - 56 | 288 Spare Parts | 14199 FlyBots | 13051 Servo Stressors | 11203 DURT (DeSmet Ultimate Robotics Team) |
Q-5 23 - 69 | 14199 FlyBots | 32305 DeBot | 23243 Au "Golden" Girls | 288 Spare Parts |
Q-8 15 - 26 | 32305 DeBot | 32303 SpartyBot | 7547 JoeBotics Green | 14199 FlyBots |
Q-11 54 - 43 | 14199 FlyBots | 13051 Servo Stressors | 7547 JoeBotics Green | 18002 Broncho Bots |
Q-14 18 - 85 | 14199 FlyBots | 23243 Au "Golden" Girls | 5155 Ramsay | 19968 JoeBotics White |