12629 - Stingbotics
Baccalaureate School for Global Education
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
37.06
8.52
30.05
10.28
World Rank
3551st
3998th
3432nd
1054th
Percentile
55.87%
50.32%
57.35%
86.91%
Rank / Percentile
3551st /
55.87%
3998th /
50.32%
3432nd /
57.35%
1054th /
86.91%
NYC Super Qualifier 1
February 28, 2026
15th place (quals)
W-L-T: 3-3-0
2.67 RP · 36.17 npOPR · 96.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 84 - 85 | 4783 Dynamic | 12629 Stingbotics | 32582 Turbo Tron | 20712 Kenny Donuts |
Q-14 89 - 147 | 22360 REAPERs | 10539 Ultro | 19426 QHSS Cardinals | 12629 Stingbotics |
Q-20 133 - 130 | 13368 The Mechatronics | 23210 Collegiate Dutchmen Orange | 24096 2 Train Robotics | 12629 Stingbotics |
Q-29 103 - 114 | 18657 AIM Robotics | 24661 RoHawklings | 12629 Stingbotics | 4781 MechaKnights |
Q-40 113 - 84 | 12629 Stingbotics | 22205 Sweet n' Sour | 13963 Mechanical Dolphins | 27003 Churchill Hawks 2.0 |
Q-46 81 - 191 | 12629 Stingbotics | 32706 Tic-Tac-Tech | 17126 Natural Selection | 23463 SITHS Mercury |
NYC Qualifier 10
February 7, 2026
12th place (quals)
W-L-T: 3-2-0
2.40 RP · 37.06 npOPR · 56.60 npAVG
Inspire Award 3rd Place
Elimination Remaining
Lost This Match
Lost Previous Match
NYC Qualifier 6
January 3, 2026
12th place (quals)
W-L-T: 2-3-0
1.60 RP · 9.95 npOPR · 43.80 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 60 - 18 | 22359 Overclock | 4781 MechaKnights | 12629 Stingbotics | 28087 Gremlinators |
Q-5 54 - 93 | 24038 Chanotics | 24661 RoHawklings | 12629 Stingbotics | 10539 Ultro |
Q-10 31 - 60 | 4781* MechaKnights | 12629 Stingbotics | 3922* Modibot | 27642 Limitless Robotic3 |
Q-14 90 - 118 | 4780 Robolution | 12629 Stingbotics | 4783 Dynamic | 32863 RoHawklings2Gold |
Q-21 8 - 42 | 16798 Redhawk Robotics | 22053 Liberty Robotics | 3922 Modibot | 12629 Stingbotics |
* Surrogate
NYC Qualifier 5
December 21, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |