10602 - Pioneer Robotics
 Maharishi School 
  John Deere 
    Rookie Year: 2015 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 44.35
 8.83
 35.52
 6.28
 World Rank
 3444th
 2791st
 3711st
 3721st
 Percentile
 53.91%
 62.65%
 50.33%
 50.20%
 Rank / Percentile
 3444th /
            53.91%
 2791st /
            62.65%
 3711st /
            50.33%
 3721st /
            50.20%
Sargasso League Tournament
 February 1, 2025  
   12th place (quals) 
  W-L-T: 2-4-0 
  0.67 RP  ·   44.35 npOPR  ·   83.83 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  11:29 AM   |   12168 Plainsmen Robotics | 10602 Pioneer Robotics | 4177 Finger Tightans | 15055 DeDucktive Thinkers | 
Q-9  12:11 PM   |   10602 Pioneer Robotics | 12745 Long John Launchers | 23971 Trobotix JV | 6072 Wildbot Robotics | 
Q-14  01:36 PM   |   25788 Byte Brawlers | 8696 Trobotix | 10602 Pioneer Robotics | 18482 Mechanical Soup | 
Q-17  01:57 PM   |   10082 Mechanicats | 10602 Pioneer Robotics | 12168 Plainsmen Robotics | 8743 Raw Bacon | 
Q-19  02:11 PM   |   10082 Mechanicats | 13532 EagleBots FTC 13532 | 10602 Pioneer Robotics | 4237 Cyberhawks | 
Q-23  02:39 PM   |   15055 DeDucktive Thinkers | 10602 Pioneer Robotics | 5062 Mechanaries | 22064 ThunderBots | 
Sargasso_2025-01-11
 January 11, 2025  
   12th place (quals) 
  W-L-T: 2-4-0 
  0.67 RP  ·   21.82 npOPR  ·   55.33 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  08:14 AM   |   10602 Pioneer Robotics | 5062 Mechanaries | 8696 Trobotix | 4177 Finger Tightans | 
Q-8  08:49 AM   |   18482 Mechanical Soup | 4237 Cyberhawks | 10602 Pioneer Robotics | 12168 Plainsmen Robotics | 
Q-12  09:17 AM   |   10602 Pioneer Robotics | 8696 Trobotix | 23971 Trobotix JV | 12745 Long John Launchers | 
Q-14  09:31 AM   |   15055 DeDucktive Thinkers | 25788 Byte Brawlers | 4177 Finger Tightans | 10602 Pioneer Robotics | 
Q-18  09:59 AM   |   4237 Cyberhawks | 10602 Pioneer Robotics | 6072 Wildbot Robotics | 13532 EagleBots FTC 13532 | 
Q-22  10:27 AM   |   15055 DeDucktive Thinkers | 10602 Pioneer Robotics | 367 Organized Chaos | 22064 ThunderBots | 
Sargasso_2024-12-07
 December 7, 2024  
   12th place (quals) 
  W-L-T: 1-5-0 
  0.33 RP  ·   2.02 npOPR  ·   22.50 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  08:14 AM   |   6072 Wildbot Robotics | 4177 Finger Tightans | 8696 Trobotix | 10602 Pioneer Robotics | 
Q-5  08:28 AM   |   13532 EagleBots FTC 13532 | 10602 Pioneer Robotics | 22064 ThunderBots | 8696 Trobotix | 
Q-9  08:56 AM   |   10602 Pioneer Robotics | 6072 Wildbot Robotics | 10082 Mechanicats | 18482 Mechanical Soup | 
Q-11  09:10 AM   |   18482 Mechanical Soup | 23971 Trobotix JV | 25788 Byte Brawlers | 10602 Pioneer Robotics | 
Q-13  09:24 AM   |   8743 Raw Bacon | 25788 Byte Brawlers | 10602 Pioneer Robotics | 4237 Cyberhawks | 
Q-18  09:59 AM   |   10602 Pioneer Robotics | 18482 Mechanical Soup | 4177 Finger Tightans | 13532 EagleBots FTC 13532 | 
Sargasso_2024-11-23
 November 23, 2024  
   6th place (quals) 
  W-L-T: 3-3-0 
  1.00 RP  ·   16.85 npOPR  ·   41.17 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  08:16 AM   |   10602 Pioneer Robotics | 5062 Mechanaries | 13532 EagleBots FTC 13532 | 18482 Mechanical Soup | 
Q-6  08:40 AM   |   12745 Long John Launchers | 367 Organized Chaos | 10602 Pioneer Robotics | 13532 EagleBots FTC 13532 | 
Q-8  08:56 AM   |   18482 Mechanical Soup | 8696 Trobotix | 4237 Cyberhawks | 10602 Pioneer Robotics | 
Q-11  09:20 AM   |   23971 Trobotix JV | 15055 DeDucktive Thinkers | 18482 Mechanical Soup | 10602 Pioneer Robotics | 
Q-12  09:28 AM   |   367 Organized Chaos | 10602 Pioneer Robotics | 15055 DeDucktive Thinkers | 4237 Cyberhawks | 
Q-17  10:08 AM   |   10602 Pioneer Robotics | 15055 DeDucktive Thinkers | 5062 Mechanaries | 10082 Mechanicats | 
Sargasso_2024-11-09
 November 9, 2024  
   10th place (quals) 
  W-L-T: 1-5-0 
  0.33 RP  ·   0.04 npOPR  ·   14.83 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  08:00 AM   |   22064 ThunderBots | 10602 Pioneer Robotics | 23971 Trobotix JV | 8696 Trobotix | 
Q-3  08:16 AM   |   18482 Mechanical Soup | 6458 Burgbots | 10602 Pioneer Robotics | 12745 Long John Launchers | 
Q-6  08:40 AM   |   13532 EagleBots FTC 13532 | 18482 Mechanical Soup | 10602 Pioneer Robotics | 23971 Trobotix JV | 
Q-8  08:56 AM   |   12745 Long John Launchers | 8743 Raw Bacon | 10602 Pioneer Robotics | 8696 Trobotix | 
Q-11  09:20 AM   |   10082 Mechanicats | 10602 Pioneer Robotics | 22064 ThunderBots | 18482 Mechanical Soup | 
Q-15  09:52 AM   |   6458 Burgbots | 10602 Pioneer Robotics | 10082 Mechanicats | 12745 Long John Launchers |