Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
20022 RoBOCAts 44.0713.1430.9380.008thFUN League Tournament January 26 – 31, 2026 3-2-0
7935 The Dragons 2.0 44.066.8137.2575.834thHopper League Meet 2 November 22, 2025 3-3-0
2924th 15446 Brownstown Bounty Hunters 44.050.6743.3998.805thMetro Detroit FTC League Tournament December 5 – 6, 2025 3-2-0
2925th 23948 Shiprock Chieftains 44.0517.2526.80145.4051stFIRST Championship - FIRST Tech Challenge - Lovelace Division April 29 – May 2, 2026 2-8-0
2926th 9686 Raiders of the A.R.C. 44.0514.1129.9482.8010thMarietta-Wheeler League Meet #3 December 6, 2025 2-3-0
2927th 26982 Sentinel 44.0517.9026.14124.836thCalifornia - San Diego Championship March 7, 2026 5-1-0
14988 Royal ρ-botics (Rho-botics) 44.0510.9533.1075.003rdKirtland Qualifier January 9 – 10, 2026 4-0-1
2928th 30531 Marauder Makers 44.044.2539.7976.6030thGulf Coast League Tournament January 25 – 31, 2026 1-4-0
11848 Spare Parts Robotics 44.0410.7633.28126.404thSuburban Northeast League Tournament February 21, 2026 4-1-0
14273 Sense & Sound Robotics 44.0414.2529.7974.205thRoboStorm 10.1 January 10, 2026 4-1-0
2929th 24369 Cav-Bots 44.034.9739.06106.409thMidland Qualifier November 22 – 23, 2025 4-1-0
18861 Potential Meltdown 44.0312.1431.8970.207thLangley Meet 1 November 15, 2025 3-2-0
2930th 27099 Cosmos 44.0215.7228.30101.004thFiT-North S-League Meet 3 January 17, 2026 4-2-0
2931st 10216 SpiderByte 44.0221.1122.9172.209thLaurel, MD Qualifier I January 31, 2026 3-2-0
2932nd 19887 Shiner St. Paul Cardinals 44.0210.8933.1379.174thFiT-Central NERD League Meet 2 December 6, 2025 4-2-0
10137 Emerson RoboEagles 44.0214.8929.1390.002ndMetro Detroit Meet 6 November 24, 2025 4-1-0
2933rd 27603 Sprocket Spartans 44.0115.0129.0078.2010thCurie League Tournament December 13, 2025 2-3-0
2934th 21345 LYBOTICS Wonders Team 44.0123.8020.2084.007thBenghazi Qualifying Tournament January 16 – 17, 2026 3-2-0
22017 Eu codez 44.0110.6833.3278.506thSearching Through the Snow December 20, 2025 3-3-0
2935th 18017 Pionniers 44.0013.7230.2867.673rdQuébec Championship - Artemis Division May 23 – 24, 2026 4-2-0
2936th 25625 Mechalodons 44.009.3334.6781.8020thAlaska Championship February 6 – 7, 2026 2-3-0
7288 RoboGlaciers 44.0011.9632.0463.503rdNew Brighton Sunday Qualifier December 14, 2025 4-2-0
2937th 21392 ION Cats 43.998.1335.8781.3310thKC West League Tournament January 17, 2026 4-2-0
30844 CKWA Robotic 43.9919.1324.87131.8316thChina FTC Shanghai #1 Qualifier December 27 – 28, 2025 4-2-0
2938th 32535 OYU 43.997.3136.6875.6016thUzbekistan Championship April 29 – 30, 2026 2-3-0
26671 "LOVE2” 43.9916.0227.9761.4010thDesert Vista - Peoria Qualifier January 17, 2026 2-3-0
2939th 18066 BENDERMINDS 43.999.3734.6263.171stFestival Regional Sesi de Educação November 5 – 6, 2025 5-1-0
2940th 22360 REAPERs 43.9910.8233.1774.008thNYC Qualifier 6 January 3, 2026 3-2-0
8699 The League of Extraordinary Roboticist 43.9811.8132.1783.603rdNew Haven Qualifier January 17, 2026 4-0-1
23595 Team SCREECH 43.9810.4033.5880.175thSedalia Meet @ 8 AM December 6, 2025 3-3-0
31616 404 Not Found 43.9711.7932.1870.172ndNorth East League Meet 3 January 10, 2026 4-2-0
28119 InfiniteDream 43.9611.9132.05103.3317thChina FTC Chongqing Qualifier November 15 – 16, 2025 4-2-0
27391 Tech Vikings 43.9614.5029.4677.172ndSeletiva FIRST Tech Challenge SESI/MS November 28 – 29, 2025 5-1-0
11347 CircuitRunners Robotics - Blackout 43.9615.4328.5357.8011thMarietta-Wheeler League Meet #1 November 1, 2025 2-3-0
27029 Roarbotics 43.953.8240.1362.332ndLSU Scrimmage November 16, 2025 5-1-0
2941st 18613 Sanja Storm 43.9512.4631.4970.336thSeletiva São Paulo December 16 – 17, 2025 2-4-0
25114 Lovelace's Legacy 43.948.9035.0578.673rdQualifier #1 November 1, 2025 4-2-0
21922 ΔΨΝΑΜΙCΣ (Dynamics) 43.937.8636.0767.808thFUN League Meet #2 December 6, 2025 4-1-0
7505 Aztechs 43.939.9933.9470.003rdFiT-W&P El Paso League Meet #3 January 17, 2026 3-2-0
2942nd 21304 Tigears 43.938.0235.9093.409thLangley Tournament February 7, 2026 2-3-0
2943rd 25955 Women of the Wires! (WOW!) 43.9319.7524.18102.4031stTexas - Houston Championship February 21, 2026 1-4-0
2944th 16401 The Syncing Krakens 43.9211.3632.5658.002ndSoCal FTC Group B - Scrimmage 2 December 13, 2025 5-0-0
21059 XLNC qTECH 43.9217.0926.8299.2017thAstana FIRST Qualifier January 23 – 25, 2026 3-2-0
28874 Logic Legion 43.916.8837.0388.404thCardinal Gibbons High School January 17, 2026 4-1-0
33483 AKITA 43.9016.4727.4479.806thMangystau Regional December 6 – 7, 2025 2-3-0
31065 Born to Build 43.9019.5224.3862.0011thRitchie League Meet 2 November 23, 2025 2-4-0
24611 Robothletes 43.9013.7530.1571.404thWolcott Qualifier January 3, 2026 3-2-0
17871 Thobor 43.892.5041.3972.175thPermafrost Meet January 5, 2026 3-3-0
6294 Atomic Toads 43.8820.2123.6791.204thNovi Qualifier November 21 – 22, 2025 5-0-0
2945th 23789 Rust Belt Robotics 43.8813.7330.1567.801stFinger Lakes Qualifier December 21, 2025 5-0-0
/ 554