Team np OPR Auto OPR Teleop OPR
1st 8680 Kraken-Pinion 126.4243.4183.01
2nd 14631 Laser Tech 108.5334.2774.26
3rd 10829 Bay Robotics 82.8425.7057.14
4th 4106 Supposable Thumbs 63.4922.3141.18
5th 24297 Ghost Tigers 52.377.9844.40
6th 21748 dreaMKEepers 48.585.6442.94
7th 6914 Charging Chaos 47.711.1946.52
8th 7974 Great Scott! 47.094.3042.79
9th 12966 C-Gull Robotics 37.564.9332.63
10th 20293 Laser Bots 36.294.6631.64
11th 16956 Roaring Gears 36.039.3626.67
12th 25854 Voltronics1 35.147.1328.01
13th 24589 3rd Gear 33.693.1430.55
14th 14820 Command-Shift-Defeat 31.135.2225.91
15th 24687 Screws Loose 27.084.5522.53
16th 32044 P.I.G. Robotics 24.323.5220.80
17th 11570 Étude Engineers 23.964.1119.85
18th 32055 FTC Ironclad 23.412.0721.34
19th 19453 Knight to C4 19.4910.199.30
20th 25015 Bionic Bees 15.174.1011.07
21st 18571 Robo Wolves 14.781.5313.25
22nd 4267 RoboChix 13.090.1712.91
23rd 11353 Lightning Robotics 12.722.4810.24
24th 13828 Java Jokers 12.26-0.6012.86
25th 15382 I'm Not A Robot 10.79-0.0710.86
26th 21385 Nuclear Fishin' 10.7311.41-0.68
27th 265 Viking Robotics 10.460.1510.31
28th 19927 DUKES ROBOTICS 9.933.486.45
17322 ML Spartronics N/AN/AN/A