2025 Mary Jackson Meet 2

December 13, 2025
Team np OPR Auto OPR Teleop OPR
1st 23954 Robo-Phantoms 97.5636.0061.57
2nd 32487 Ctrl Z 39.809.5330.27
3rd 26411 Dreadnoughts 37.210.6736.54
4th 31872 Spartaneers 30.704.2526.45
5th 31843 SpartanTech 29.719.9019.81
6th 26380 Ironclad 28.56-0.6029.15
7th 26184 SparKings 26.081.0025.08
8th 25777 Universal Transformers 9 23.298.1115.18
9th 14785 S7 Robotics 17.654.9812.67
10th 23762 APERTURE ROBOTICS 12.641.5311.10
11th 25264 Candy Coded Mavs 11.210.5510.66
12th 24490 LittleBirds 10.943.007.94
13th 26339 Mittens 9.430.898.54
14th 20000 Park Bots 6.85-2.979.82
15th 32128 Village Robots 2025 5.913.002.91
16th 24162 Sharque 5.532.622.92
17th 25143 StangTech Robotics 2.19-0.522.72
24059 Dynamic Darts N/AN/AN/A
30654 Tiny Talons N/AN/AN/A