Team np OPR Auto OPR Teleop OPR
1st 23210 Collegiate Dutchmen Orange 52.0410.1741.87
2nd 22335 Polymorphism 51.8610.4941.37
3rd 20233 Bluebots 43.888.5935.28
4th 18657 AIM Robotics 32.882.6930.20
5th 26195 SITHS Saturn 27.27-1.1428.40
6th 23437 Helios 14.924.0710.85
7th 23811 Prometheus 14.513.5710.95
8th 28432 Launch Robotics 11.27-0.6811.95
9th 23438 Vulcan 11.11-1.9813.10
10th 6496 SEP Bota-Bing-Bota-Bot 9.40-0.089.48
11th 23463 SITHS Mercury 9.09-2.7111.79
12th 23436 Talos 7.75-0.237.97
10639 RoboKnights N/AN/AN/A
12282 Cyberdogs N/AN/AN/A
14413 Trinity Phoenixes N/AN/AN/A
16622 Bulldogs N/AN/AN/A
26594 FalconTech N/AN/AN/A
27499 Harvest Robotics Team N/AN/AN/A
27552 Ori-Gen N/AN/AN/A
27686 Trinity Thunderbirds N/AN/AN/A
32054 LREI Knights N/AN/AN/A
32347 R.A.D ROBOTICS N/AN/AN/A
32584 Mecha Tigers N/AN/AN/A
32697 Argonauts N/AN/AN/A