Team np OPR Auto OPR Teleop OPR
1st 18858 ARC 121.7337.4284.32
2nd 14841 Mighty Meadowbots Blue 77.0928.2548.83
3rd 30408 Symbiotic 76.4130.1946.22
4th 31733 The Little G-Bots 57.8624.6433.22
5th 31895 Titans 57.016.7650.25
6th 12991 Awkward Silence 51.3316.9134.42
7th 19792 Mighty Meadowbots Silver 48.605.0043.60
8th 15889 RoboDawgs 47.9219.8928.02
9th 16091 T.W.C.A. (Team Without a Cool Acronym) 43.0911.3031.80
10th 3050 G-Bots 40.3210.4429.87
11th 27105 OWLgorithm {@,@} 38.529.6328.89
12th 32513 Titans2 32.149.3622.78
13th 19808 Robophobia 23.4110.9312.48
14th 32006 Robo Cats 22.838.3814.45
15th 18815 LANV Logic 21.691.8919.80
16th 26705 Raging Hawk Robotics 21.483.2718.21
17th 15884 Falcon Dynamics - Foothill HS 17.026.1610.86
18th 12777 Boulder City SuperBots 16.294.5511.74
19th 20253 Robotic Tigers 15.63-0.2115.84
20th 19810 Falcons 15.502.6612.84
21st 21629 CTTA Cyborgs 15.451.8813.57
22nd 15569 RoboRattlers Green 14.154.939.22
23rd 23655 Equipo Academy 13.681.4712.21
24th 22159 Vulcans 13.330.6012.72
25th 30770 Legacy Robotics A 13.20-2.2015.40
26th 22818 Archer Bots 12.913.809.12
27th 21535 Royal Ghostbusters 12.380.3612.02
28th 22157 Gear Guys 9.52-3.9613.48
29th 32452 Woodbury Middle School 8.902.026.88
30th 23670 The Trojan Horse - Pahrump Valley HS 7.64-0.237.87
31st 31993 Legacy Robotics B 7.151.735.42