Team np OPR Auto OPR Teleop OPR
1st 31865 Lykos 102.5333.4669.08
2nd 7571 Alumineers 81.8027.9953.82
3rd 24256 ARC Sandstorm 63.0629.6633.40
4th 9326 Liquid Oxygen 47.997.2840.71
5th 13406 Consistently Inconsistent 47.7518.6829.07
6th 5273 ARC Thunder 47.3821.5725.81
7th 14666 Inverse Polarity FTC 46.8815.7931.08
8th 30573 SpiderTech 46.6513.5733.08
9th 5060 Milton Static 46.2812.0534.23
10th 4347 NanoGurus 41.7313.0128.72
11th 33574 Baby Sharks 34.9511.1723.78
12th 26898 Duxbury Dragonbots 29.846.0923.75
13th 8379 The Parity Bits 29.752.5027.25
14th 24027 The Marvels of New England 23.29-1.0724.36
15th 27809 Mechanical Monkeys 23.28-1.2224.50
16th 24357 Ctrl+Alt+Defeat 22.508.6613.84
17th 4096 T-10 ("T minus Ten") 20.703.7216.98
18th 26624 Metal Pretzel 19.823.1216.70
19th 23076 Waddle Bots 18.334.4413.89
20th 4029 2 Bits and a Byte 12.752.5010.25
21st 27708 ISBots 10.633.197.44
22nd 10560 Robo Hawks 4.882.921.96
23rd 5897 HackHers 0.95-3.954.90
21236 Sample Text N/AN/AN/A
25728 Lynx N/AN/AN/A
26623 Be the B's N/AN/AN/A