Team np OPR Auto OPR Teleop OPR
1st 23286 Lazer Robotics 124.1040.7583.35
2nd 3565 Ghost Robotics 90.8629.3561.51
3rd 19411 Tech Tigers 77.0917.8859.21
4th 25718 Ctrl+Z 68.3031.2337.07
5th 20808 Spartans 64.0623.2340.83
6th 18438 Wolfpack Machina 44.1310.6633.47
7th 14273 Sense & Sound Robotics 44.0414.2529.79
8th 24725 Code & Circuit 39.805.7734.03
9th 22489 Galactic Narwhal Chicken Effect - Diamond 39.6916.3923.31
10th 7245 Big Green 39.244.3034.94
11th 23248 Cosmic Loop 38.846.6132.24
12th 24415 Taunton High Robotics 34.936.4828.45
13th 31436 Brookline Firecrackers 30.776.8523.92
14th 26182 Brookline TNT 29.049.5319.50
15th 21877 Circuit Makers 28.865.6423.22
16th 32792 OB Robotics Team 28.252.5025.75
17th 24605 Phantom Robotics 24.678.9815.69
18th 32489 GNCE Emerald 23.685.7017.98
19th 19556 Arrows, Too 16.884.7812.11
20th 133 Arrows 16.145.2610.88
21st 9725 Clockwork Cardinals 14.270.7113.56
22nd 18224 Lupine Robotics 12.98-1.5814.56
23rd 24173 E.Z. (Electric Zebras) 11.046.494.56
24th 6040 Canton Robodogs 10.850.7910.06
25th 26730 Panther B0Ts 10.232.487.75
26th 23708 MITLL-Beaver Bots 10.13-1.2311.36
27th 1 Team Unlimited 9.729.250.48
28th 15943 Eaglebrook Eagles 8.592.486.11
29th 23461 Isotech 5.626.13-0.51
30th 32859 Sense & Sound Robotics Cheetah 4.41-0.444.84
8245 CohBots N/AN/AN/A
20816 D-R FALCONS ROBOTICS N/AN/AN/A
21782 GRIFFINATORS N/AN/AN/A
24410 Everett High School FTC N/AN/AN/A
31646 Zero divided by Zero N/AN/AN/A
32831 Chimerlings N/AN/AN/A