Team np OPR Auto OPR Teleop OPR
1st 11225 DELTA Robotics (Louisville Collegiate School) 83.8931.5252.37
2nd 4444 Whitefield Robocats 53.4815.1738.31
3rd 24127 The Phoenix 40.885.6235.26
4th 19228 Dragons 35.4411.0224.42
5th 19989 Wings of Steel 34.803.7231.07
6th 30628 CALculated Risk 30.761.7629.00
7th 26395 Midas Automatons 18.522.7615.77
8th 16515 Greenwood Green 15.354.5210.83
9th 22550 Warren East Robo Raiders 14.873.2711.60
10th 26109 Spartans 13.244.079.16
11th 24280 Greenwood Gold 11.750.5511.20
12th 22778 Portland Christian Robotics 9.93-0.029.95
13th 32125 Livingston County Cardinals 7.271.325.95
32747 Vikings Robotics N/AN/AN/A