2026 Orlando Robotics League Tournament

January 31, 2026
Team np OPR Auto OPR Teleop OPR
1st 27188 Fractal Fusion 139.8042.9096.90
2nd 20344 Cattlebots 70.8413.4257.42
3rd 9800 TechnoSaints HyperShock 62.0720.5341.54
4th 17288 Rubber Bandits 56.0824.7431.34
5th 9930 Robo-Knights 54.2215.0939.12
6th 21528 TechnoSaints Plinko 53.5625.6427.91
7th 30385 LeoBots 53.5620.2433.32
8th 31000 VANTA 47.918.8539.06
9th 22012 Loose Screws 44.7115.3229.39
10th 9277 Hazmat Robotics Explosives 42.337.5534.78
11th 26290 TechnoSaints Burning Circuits 41.779.0232.75
12th 16249 Excaliper 40.4816.3124.16
13th 5070 N.U.T.S. 39.159.0230.13
14th 30828 BUILT DIFFERENT 37.0312.9024.13
15th 25746 Gamma Rays 35.984.2631.72
16th 10650 Hazmat Robotics Biohazards 35.215.6029.61
17th 23740 CyberHazards 31.435.5025.94
18th 25669 Iron Krakens 29.292.0127.28
19th 30338 MVA Robotics MetalBeaks 28.828.8819.94
20th 30419 12 Volt Bolt 28.7610.9917.76
21st 15033 Bug Bytes 28.134.8123.32
22nd 24085 Short Circuit 27.762.7425.02
23rd 31196 Hydra Fusion 25.808.7817.03
24th 21510 Ducks of the Round Table 25.617.9817.63
25th 31997 C+Lions Team Blue 23.701.1722.52
26th 24376 Nonabots 20.99-1.2022.19
27th 21527 TechnoSaints Cobalt 20.965.5115.45
28th 14765 Mechatronic Mustangs 20.631.8118.82
29th 17305 Ducks in a Row 20.44-0.8921.33
30th 15065 A Byte Irrational 17.556.8010.75
31st 31849 C+Lions Team Green 16.690.5816.11
32nd 24632 Distressed Panthers (DPHS Robotics Club) 15.453.5611.90
33rd 26866 C+Lions Team Teal 12.9411.351.59