Team np OPR Auto OPR Teleop OPR
1st 18442 Gear Rotation 89.5430.3259.22
2nd 9073 Knightrix 86.5729.0757.51
3rd 26073 BeaverBots 85.7515.0570.70
4th 11112 RoboLords 63.8917.2246.67
5th 23541 Cyber Sages 58.0013.8644.14
6th 27075 ByteForce 48.749.0639.68
7th 27025 OWLS.exe 48.5716.1732.40
8th 27019 Solar Storm 42.274.9937.27
9th 27377 ITKAN-404 36.554.7931.76
10th 8535 Shark Bytes 35.2218.5216.70
11th 22200 Power Potatoes 34.315.5728.73
12th 26394 Mecha Minds 32.8711.5021.36
13th 26886 Overchargers 32.7615.1617.59
14th 20337 Say Watt? 29.479.3820.09
15th 31676 STELARK 28.974.0724.91
16th 30623 ASTROBYTES 26.495.3421.15
17th 4970 Loose Screws 20.594.2716.32
18th 7729 Seahawks Robotics 20.581.6918.89
19th 27054 Keter 17.320.7216.60
20th 12718 St. Andrew's Lions (FTC) 16.920.7916.13
21st 14691 Mechanical Mafia 12.963.899.08
22nd 13621 Cable Management 11.315.016.30
2897 Bearly Awake N/AN/AN/A
8702 Duck Tape N/AN/AN/A
21587 Orca Robotics N/AN/AN/A
23247 ARES - Appalachian Robotics and Engineering Society N/AN/AN/A
23377 Robotanicals N/AN/AN/A
24028 Lionfish.exe N/AN/AN/A
26115 Alphabots N/AN/AN/A
26163 Red White and Bots N/AN/AN/A
27083 Cyber Gears N/AN/AN/A
27122 Hexa N/AN/AN/A
27163 SYZYGY N/AN/AN/A
30348 Turbo Terminators N/AN/AN/A
30819 Signal Seekers N/AN/AN/A
31944 Team Sonic Bots 01 N/AN/AN/A