2026 Daryn Robotics Cup 2026

May 13 – 14, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 1853115427413681034350 OZGE 25556 Tengri F-2Red
2nd 1783913927612541033595 TOLQYN 34800 BERKUT F-1Blue
3rd 17748129281411541033595 TOLQYN 34350 OZGE Q-6Blue
4th 17340133301011581034350 OZGE 25556 Tengri F-3Red
5th 1674512233610701533595 TOLQYN 34800 BERKUT Q-1Red
5th 16736131306109121034350 OZGE 25556 Tengri F-1Red
7th 1623812424810361534350 OZGE 25556 Tengri Q-1Blue
8th 1593312627697141534350 OZGE 34800 BERKUT Q-8Red
9th 156211359611781033595 TOLQYN 25556 Tengri Q-5Blue
10th 1514210933682121532685 FiftyOne Teams | Semey 34350 OZGE Q-2Red
11th 1482312518296141533595 TOLQYN 34800 BERKUT F-2Blue
12th 1463511127289121033595 TOLQYN 34800 BERKUT F-3Blue
13th 1384494281072121028745 InfernoX 34350 OZGE Q-4Red
14th 132301022468710525556 Tengri 28745 InfernoX Q-9Red
15th 122319125071101025556 Tengri 33595 TOLQYN Q-11Red
16th 11621951567821534444 Lumi 25556 Tengri Q-7Red
17th 11419959471141025556 Tengri 34800 BERKUT Q-4Blue
18th 89089007541033595 TOLQYN 34444 Lumi Q-9Blue
19th 84876626421028745 InfernoX 33595 TOLQYN Q-10Red
20th 781464624541532685 FiftyOne Teams | Semey 33595 TOLQYN Q-3Blue
21st 7220521224201034800 BERKUT 32685 FiftyOne Teams | Semey Q-10Blue
22nd 70961304741034800 BERKUT 28745 InfernoX Q-7Blue
23rd 67373024101321534800 BERKUT 34444 Lumi Q-3Red
24th 5831272141521034350 OZGE 34444 Lumi Q-11Blue
25th 421131621241528745 InfernoX 32685 FiftyOne Teams | Semey Q-6Red
26th 2432100601532685 FiftyOne Teams | Semey 34444 Lumi Q-5Red
27th 2381532001534444 Lumi 32685 FiftyOne Teams | Semey Q-8Blue
28th 1801800621034444 Lumi 28745 InfernoX Q-2Blue