2026 Kazakhstan Central Asia Championship - Kerei Division

February 10โ€‰โ€“โ€‰13, 2026
Team np OPR Auto OPR Teleop OPR
1st 27674 KAP 117.9729.4488.53
2nd 25528 Nomadic.Dragons.FTC 115.4436.9878.47
3rd 32717 ThunderBolts 105.4619.3186.15
4th 30326 FUTURE VORTEX 104.9919.6585.34
5th 25054 iRYS 94.9428.5166.43
6th 21058 Panheya (แต” แต• แต”) 87.7929.8857.92
7th 24697 SANA 76.2035.3140.90
8th 33733 sipizero 74.5713.6460.94
9th 28862 Red Lotus 73.6418.1455.50
10th 33611 OVERTIME 72.4811.1161.37
11th 24804 xCeption 63.8427.2736.56
12th 33888 140RPM 62.3917.0745.32
13th 33655 AlemX 62.1212.0650.07
14th 22958 POINT 60.1610.8849.27
15th 29382 Flying Penguins 57.589.8347.76
16th 27777 Tech Nomads 56.304.7251.58
17th 33624 Strike 55.7927.5028.29
18th 33422 Sirius 54.009.8644.14
19th 33483 AKITA 44.5510.5733.98
20th 25547 SPIRIT 41.126.3934.73
21st 28745 InfernoX 40.110.9439.18
22nd 33007 espada 38.144.6433.50
23rd 22801 Bolt.m3 37.2919.5317.77
24th 26602 Water7 34.773.5131.26
25th 25202 Spark team 34.4710.2824.19
26th 34193 Decode Dynamics 33.103.5229.58
27th 33929 GAMBIT 32.885.6227.26
28th 34226 NaYza 32.5814.7817.79
29th 32535 OYU 29.604.7224.88
30th 33680 Atomic Heart 26.8910.0616.83
31st 27057 ELIS 24.553.8120.73
32nd 28659 Hotwheels 19.84-2.0721.91
33rd 33647 AnaconDX 19.222.4416.79
34th 32957 NERV 17.352.3315.02
35th 33830 Phantom 17.11-0.6317.74
36th 25444 The Reckless 12.396.655.74
37th 34078 JOOX 11.031.159.88
38th 34025 Sky 6.16-4.5210.68
28909 Oguzrobot N/AN/AN/A
34240 PowerX N/AN/AN/A