2026 Kazakhstan Central Asia Championship - Janibek Division

February 10 – 13, 2026
Team np OPR Auto OPR Teleop OPR
1st 21094 North Star 137.9729.01108.96
2nd 28061 FIZMAT ROBOTICS 107.2034.2172.99
3rd 21062 QUANT 106.9328.4478.49
4th 32728 Celestial 103.4622.9280.54
5th 29029 FoxSlide 95.5917.6277.96
6th 33033 TGJ 94.7913.1881.62
7th 25300 URAN 92 93.1325.0768.07
8th 25193 Sipinine 88.8715.3773.51
9th 33339 PHOBOS 83.6820.3863.30
10th 22975 BilOrda 79.0121.1857.84
11th 33444 UlyDala 76.8931.0845.81
12th 27772 JelToqSun 76.0115.3160.70
13th 28300 xCellence 75.7821.5254.26
14th 34216 iRAZ 71.6618.2153.44
15th 19163 MLP 65.2711.5753.70
16th 33425 B.R.U.H 63.3516.0547.30
17th 25556 Tengri 63.158.8454.31
18th 24935 Antares 56.199.1347.06
19th 28888 errorda 55.449.3146.12
20th 24783 Venom 54.147.1646.97
21st 33500 F15 51.2412.9638.29
22nd 33833 SunRise (✽´ཫ`✽) 51.1514.2636.89
23rd 29112 Y-Tech 50.3413.7036.65
24th 33785 unionTUR 50.077.2842.79
25th 31881 Qazaq style 45.2512.1833.07
26th 33470 SAKURA 44.9810.5834.41
27th 24690 AZUMI (^_<)〜☆ 44.7412.1032.64
28th 21059 XLNC qTECH 43.9217.0926.82
29th 33423 AltynGear 40.497.1933.30
30th 32685 FiftyOne Teams | Semey 39.906.9232.99
31st 26946 neura 38.7410.2128.53
32nd 29393 JuzzTogyz 33.78-2.4036.18
33rd 32635 mooneye 33.591.1532.43
34th 33951 Speed Setters 28.165.3122.84
35th 25272 Bil-Barbie 27.542.6224.92
36th 34241 NazarX 13.412.6610.75
37th 28473 SlapSeals 11.46-0.8312.29
28930 Erjeller N/AN/AN/A
34270 Cold Sokin Team N/AN/AN/A