2026 Kazakhstan Central Asia Championship

February 10 – 13, 2026
Team np OPR Auto OPR Teleop OPR
1st 21094 North Star 137.9729.01108.96
2nd 27674 KAP 117.9729.4488.53
3rd 25528 Nomadic.Dragons.FTC 115.4436.9878.47
4th 28061 FIZMAT ROBOTICS 107.2034.2172.99
5th 21062 QUANT 106.9328.4478.49
6th 32717 ThunderBolts 105.4619.3186.15
7th 30326 FUTURE VORTEX 104.9919.6585.34
8th 32728 Celestial 103.4622.9280.54
9th 29029 FoxSlide 95.5917.6277.96
10th 25054 iRYS 94.9428.5166.43
11th 33033 TGJ 94.7913.1881.62
12th 25300 URAN 92 93.1325.0768.07
13th 25193 Sipinine 88.8715.3773.51
14th 21058 Panheya (ᵔ ᵕ ᵔ) 87.7929.8857.92
15th 33339 PHOBOS 83.6820.3863.30
16th 22975 BilOrda 79.0121.1857.84
17th 33444 UlyDala 76.8931.0845.81
18th 24697 SANA 76.2035.3140.90
19th 27772 JelToqSun 76.0115.3160.70
20th 28300 xCellence 75.7821.5254.26
21st 33733 sipizero 74.5713.6460.94
22nd 28862 Red Lotus 73.6418.1455.50
23rd 33611 OVERTIME 72.4811.1161.37
24th 34216 iRAZ 71.6618.2153.44
25th 19163 MLP 65.2711.5753.70
26th 24804 xCeption 63.8427.2736.56
27th 33425 B.R.U.H 63.3516.0547.30
28th 25556 Tengri 63.158.8454.31
29th 33888 140RPM 62.3917.0745.32
30th 33655 AlemX 62.1212.0650.07
31st 22958 POINT 60.1610.8849.27
32nd 29382 Flying Penguins 57.589.8347.76
33rd 27777 Tech Nomads 56.304.7251.58
34th 24935 Antares 56.199.1347.06
35th 33624 Strike 55.7927.5028.29
36th 28888 errorda 55.449.3146.12
37th 24783 Venom 54.147.1646.97
38th 33422 Sirius 54.009.8644.14
39th 33500 F15 51.2412.9638.29
40th 33833 SunRise (✽´ཫ`✽) 51.1514.2636.89
41st 29112 Y-Tech 50.3413.7036.65
42nd 33785 unionTUR 50.077.2842.79
43rd 31881 Qazaq style 45.2512.1833.07
44th 33470 SAKURA 44.9810.5834.41
45th 24690 AZUMI (^_<)〜☆ 44.7412.1032.64
46th 33483 AKITA 44.5510.5733.98
47th 21059 XLNC qTECH 43.9217.0926.82
48th 25547 SPIRIT 41.126.3934.73
49th 33423 AltynGear 40.497.1933.30
50th 28745 InfernoX 40.110.9439.18
51st 32685 FiftyOne Teams | Semey 39.906.9232.99
52nd 26946 neura 38.7410.2128.53
53rd 33007 espada 38.144.6433.50
54th 22801 Bolt.m3 37.2919.5317.77
55th 26602 Water7 34.773.5131.26
56th 25202 Spark team 34.4710.2824.19
57th 29393 JuzzTogyz 33.78-2.4036.18
58th 32635 mooneye 33.591.1532.43
59th 34193 Decode Dynamics 33.103.5229.58
60th 33929 GAMBIT 32.885.6227.26
61st 34226 NaYza 32.5814.7817.79
62nd 32535 OYU 29.604.7224.88
63rd 33951 Speed Setters 28.165.3122.84
64th 25272 Bil-Barbie 27.542.6224.92
65th 33680 Atomic Heart 26.8910.0616.83
66th 27057 ELIS 24.553.8120.73
67th 28659 Hotwheels 19.84-2.0721.91
68th 33647 AnaconDX 19.222.4416.79
69th 32957 NERV 17.352.3315.02
70th 33830 Phantom 17.11-0.6317.74
71st 34241 NazarX 13.412.6610.75
72nd 25444 The Reckless 12.396.655.74
73rd 28473 SlapSeals 11.46-0.8312.29
74th 34078 JOOX 11.031.159.88
75th 34025 Sky 6.16-4.5210.68
28909 Oguzrobot N/AN/AN/A
28930 Erjeller N/AN/AN/A
34240 PowerX N/AN/AN/A
34270 Cold Sokin Team N/AN/AN/A