2026 Almaty Tech Cup XII

June 30โ€‰โ€“โ€‰July 1, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 29756241464214121532717 ThunderBolts 24697 SANA Q-9Blue
2nd 22423201152161103033655 AlemX 19162 YaKu (๊ˆโŒ“๊ˆ) Q-2Blue
3rd 21356157482117103029112 Y-Tech 19162 YaKu (๊ˆโŒ“๊ˆ) Q-15Red
4th 21235177272150121534241 NazarX 28588 AMD Q-8Red
5th 1955813748411481521094 North Star 26053 RAI Q-1Red
6th 1934614736413021533483 AKITA 28862 Red Lotus Q-2Red
7th 19135156272132141034066 Cyber Crew Tolstoy 19163 MLP Q-13Red
8th 160471133929441532728 Celestial 21058 Panheya (แต” แต”) Q-10Red
9th 152321202189961528689 Nemeziz 33483 AKITA Q-10Blue
10th 13153784826621025300 URAN 92 33833 SunRise (โœฝยดเฝซ`โœฝ) Q-6Red
11th 1282410418077121533422 Sirius 33444 UlyDala Q-3Blue
12th 12224981807761522958 POINT 25300 URAN 92 Q-14Blue
13th 1081593907161528588 AMD 33655 AlemX Q-12Blue
14th 10359444582721528862 Red Lotus 34350 OZGE Q-9Red
15th 10119821246841032728 Celestial 25272 Bil-Barbie Q-6Blue
16th 9919801246281034800 BERKUT 19163 MLP Q-5Blue
17th 9824742105721524697 SANA 34730 sipisix Q-3Red
18th 9130612404381033680 Atomic Heart 33929 GAMBIT Q-12Red
19th 893860064121031881 Qazaq style 33420 EQUINITY Q-7Red
20th 791168324941526053 RAI 24924 ANTARES(*_*) Q-15Blue
21st 77671005421533033 TGJ 31881 Qazaq style Q-14Red
22nd 713680043101534158 DNA 30326 FUTURE VORTEX Q-7Blue
23rd 675017422021532717 ThunderBolts 22958 POINT Q-4Red
24th 65362005201033444 UlyDala 25272 Bil-Barbie Q-13Blue
25th 623590034101534066 Cyber Crew Tolstoy 33033 TGJ Q-8Blue
26th 56353003941034800 BERKUT 21094 North Star Q-11Red
27th 38038002441033420 EQUINITY 34730 sipisix Q-11Blue
28th 208123266029112 Y-Tech 33929 GAMBIT Q-5Red
29th 1731400301033680 Atomic Heart 28689 Nemeziz Q-1Blue
30th 1631300301024924 ANTARES(*_*) 21058 Panheya (แต” แต”) Q-4Blue