2026 South Korea Championship - King Sejong Division

January 30 – 31, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 1414398271052163024906 TC 25341 Boreumgol Tiger Q-19Red
2nd 1032281124661059747 MARVEL 25336 Zeus Q-14Blue
3rd 91345724433141023232 SAKURA Tempesta 28366 Neighbor Q-26Blue
4th 77374005181533957 Evolve 28615 Roboheaven Q-27Blue
5th 672146126338525319 Prototype 34099 EXP Q-25Red
6th 6344192912901025307 ROBONETS 24906 TC Q-13Blue
7th 6123381522261025309 TALOS 33678 Tezukkayama Rise Q-12Blue
8th 591445622781033757 Yabusame Technology 33952 HOYA Q-13Red
8th 59194094246109747 MARVEL 25339 Ex Machina Q-22Red
10th 582137126248523232 SAKURA Tempesta 28638 DW2025 Q-18Blue
11th 56183896294532485 Griffin 23232 SAKURA Tempesta Q-7Red
12th 551045642781028615 Roboheaven 25331 깑톡 Q-10Blue
12th 558473224121032461 SRT 33952 HOYA Q-22Blue
14th 5413416421101034106 AR 5-3 9747 MARVEL Q-9Red
14th 5421331261581025341 Boreumgol Tiger 33966 Halim A.I.R Q-12Red
16th 531142323021025336 Zeus 25307 ROBONETS Q-21Blue
17th 5234900404534062 PMW 25319 Prototype Q-5Red
18th 50644002181533957 Evolve 25324 RBS2 Q-15Red
18th 50644003041025339 Ex Machina 28612 NOVA Q-15Blue
20th 491138622310532337 NorthWest CITY 25341 Boreumgol Tiger Q-2Blue
20th 49940302461028366 Neighbor 32682 Hiroo Robotics Q-3Blue
20th 491039642721028366 Neighbor 34099 EXP Q-17Blue
23rd 45837322701025336 Zeus 33757 Yabusame Technology Q-6Blue
24th 3792860961028638 DW2025 33678 Tezukkayama Rise Q-24Red
25th 36036002241033678 Tezukkayama Rise 24906 TC Q-1Red
26th 3533230216534056 MPT 28615 Roboheaven Q-2Red
27th 34181696601033757 Yabusame Technology 25309 TALOS Q-26Red
28th 33330001821032682 Hiroo Robotics 32461 SRT Q-10Red
28th 3382532961034106 AR 5-3 32485 Griffin Q-16Blue
30th 3218149636525339 Ex Machina 25309 TALOS Q-5Blue
30th 32626001241032485 Griffin 28667 R.I.P Q-27Red
32nd 2819912404525319 Prototype 33903 pioneer Q-11Blue
33rd 2662060641032337 NorthWest CITY 33921 YJMS PRIMUS Q-11Red
34th 2432130124532846 SQRT 28649 BI RYONG BOT Q-8Red
34th 2432100921028649 BI RYONG BOT 28612 NOVA Q-20Blue
36th 2302300180525307 ROBONETS 33903 pioneer Q-3Red
36th 2332000182025324 RBS2 33978 Oryza Q-23Blue
38th 2161530321028612 NOVA 33921 YJMS PRIMUS Q-4Red
38th 2161500321034100 BETA 32846 SQRT Q-25Blue
40th 2081232021032337 NorthWest CITY 32682 Hiroo Robotics Q-20Red
41st 193160092532846 SQRT 34107 AR 5-4 Q-18Red
41st 196133062533921 YJMS PRIMUS 34056 MPT Q-24Blue
43rd 1601600001525324 RBS2 28638 DW2025 Q-6Red
43rd 1661000001034100 BETA 34056 MPT Q-16Red
45th 1301300301033957 Evolve 33978 Oryza Q-9Blue
45th 1331000001025331 깑톡 34106 AR 5-3 Q-21Red
47th 110110060534099 EXP 33966 Halim A.I.R Q-7Blue
48th 9360060033952 HOYA 28667 R.I.P Q-8Blue
49th 8080062032461 SRT 34107 AR 5-4 Q-1Blue
49th 8080030534062 PMW 28649 BI RYONG BOT Q-14Red
51st 6330030034107 AR 5-4 33966 Halim A.I.R Q-23Red
52nd 5050000525331 깑톡 34100 BETA Q-4Blue
52nd 5050000533978 Oryza 28667 R.I.P Q-17Red
52nd 5050000533903 pioneer 34062 PMW Q-19Blue