2026 South Korea Championship - JangYeongsil Division

January 30 – 31, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 157481093668681525316 Eagles 28657 Boreumgol Magpie Q-19Red
2nd 14344993088181025316 Eagles 28613 A.I.R. Q-5Blue
3rd 8445393361981023020 TC 25316 Eagles Q-13Blue
4th 8329542183361528685 I.C.E. 25321 asic321 Q-16Blue
5th 7931481510394525327 Bibimbap 28613 A.I.R. Q-15Blue
6th 772057122484533918 BCR 34076 apophis Q-9Blue
7th 751461624421525321 asic321 25327 Bibimbap Q-24Red
8th 731459923681532523 procode 28651 robotics revolution Q-27Red
9th 7219531243621528636 NEOLAB 25330 콰르텟 Q-4Blue
9th 7221511263381034119 Magnolia 28636 NEOLAB Q-11Red
9th 721161624281028685 I.C.E. 33701 Tech SHOHEI Q-22Red
12th 662838151012161028752 CPR 25321 asic321 Q-1Red
12th 661848963621025330 콰르텟 33918 BCR Q-14Red
12th 662442126334528648 MRT 33918 BCR Q-20Blue
15th 64856623912528651 robotics revolution 28646 RAONBOT Q-17Blue
15th 6419451242441528613 A.I.R. 25323 DFG(Dongtan Fusion Genius) Q-26Red
17th 6311526225121528657 Boreumgol Magpie 33892 GloryBots Q-10Blue
18th 58850623641028691 RGB 28636 NEOLAB Q-19Blue
18th 58652003841033892 GloryBots 31093 Neko Punch Q-20Red
20th 5514411222741033955 COMA 25320 뇌전탑(Tesla) Q-9Red
21st 522230124240534104 AR 5-1 33955 COMA Q-25Blue
22nd 5125261841421033979 Dash in World 28651 robotics revolution Q-7Blue
23rd 471631941561031093 Neko Punch 23020 TC Q-1Blue
24th 46343002481025362 WOW 34101 NARO Q-14Blue
25th 43043003301025320 뇌전탑(Tesla) 32523 procode Q-15Red
26th 402416126061033701 Tech SHOHEI 32523 procode Q-8Blue
27th 39930901821028657 Boreumgol Magpie 28646 RAONBOT Q-2Blue
28th 3833500246534105 AR 5-2 25327 Bibimbap Q-3Red
28th 381028641261033955 COMA 33979 Dash in World Q-18Red
28th 38335002141025320 뇌전탑(Tesla) 25362 WOW Q-22Blue
31st 35161994901028752 CPR 32683 메이커스 Q-10Red
32nd 341123321201034061 Team Machina 23020 TC Q-21Red
33rd 32112132124528691 RGB 28685 I.C.E. Q-6Red
33rd 3232900240525362 WOW 34049 TRY Q-7Red
35th 31031001561028646 RAONBOT 26214 Yukikaze Technology Q-23Red
36th 2832500126533979 Dash in World 32683 메이커스 Q-23Blue
37th 2762100641033863 AURUM DYNAMICS 33604 guerrilla Q-8Red
38th 24101464041034104 AR 5-1 33980 Mandarine Harubang Q-17Red
39th 223190094534061 Team Machina 33892 GloryBots Q-3Blue
39th 2231900120528691 RGB 34061 Team Machina Q-12Red
39th 2231900122534049 TRY 31093 Neko Punch Q-12Blue
42nd 21111092001032683 메이커스 28648 MRT Q-4Red
43rd 2002000641033980 Mandarine Harubang 33863 AURUM DYNAMICS Q-24Blue
44th 1901900901034076 apophis 33604 guerrilla Q-16Red
45th 17983030528648 MRT 33701 Tech SHOHEI Q-13Red
45th 1731400301034105 AR 5-2 34076 apophis Q-27Blue
47th 1501500321025323 DFG(Dongtan Fusion Genius) 26214 Yukikaze Technology Q-11Blue
48th 1431100001033863 AURUM DYNAMICS 34105 AR 5-2 Q-18Blue
49th 110110060525330 콰르텟 34049 TRY Q-25Red
50th 100100032525323 DFG(Dongtan Fusion Genius) 33980 Mandarine Harubang Q-6Blue
51st 9360060034104 AR 5-1 26214 Yukikaze Technology Q-5Red
52nd 5050000534119 Magnolia 33604 guerrilla Q-21Blue
53rd 2020002028752 CPR 34101 NARO Q-26Blue
54th 0000000034101 NARO 34119 Magnolia Q-2Red