2025 New York - Long Island Championship

March 16, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 2765422224301041004137 IslandBots 8013 Team Kuiper M-3Red
2nd 260542062430881004137 IslandBots 8013 Team Kuiper M-7Red
3rd 250392111620881204017 RoboPandas 26039 αsymptote M-7Blue
4th 240471932420801104017 RoboPandas 26039 αsymptote M-9Red
5th 235561791640641004137 IslandBots 8013 Team Kuiper M-10Red
6th 23330203030801204017 RoboPandas 8013 Team Kuiper Q-3Blue
7th 22837191241096804137 IslandBots 10738 SBS Bears Q-17Red
8th 2094916064084708013 Team Kuiper 7417 Portledge Robotics Q-28Red
9th 20154147243072608109 RISE Robotics 13867 BayBots Q-20Red
10th 19923176020401304017 RoboPandas 7407 Team VEGA Q-18Blue
11th 1912716424096508818 Portledge Hit the Switch! 4137 IslandBots Q-26Blue
12th 1874014704064808109 RISE Robotics 8110 Invicta M-1Blue
13th 184471372420725026039 αsymptote 27485 Noctua Mechanica Q-15Blue
14th 18124157240565612382 Syosset Nebula 4137 IslandBots Q-9Red
15th 1753314210201411023707 Friars 4017 RoboPandas Q-21Red
15th 17521154810646028516 Robotics Revolution 5477 Innovo Q-24Blue
17th 1713213932056804017 RoboPandas 26039 αsymptote M-4Red
18th 16723144020612027485 Noctua Mechanica 4017 RoboPandas Q-27Red
19th 1663013603048708109 RISE Robotics 8110 Invicta M-5Red
20th 1651315201032904137 IslandBots 13867 BayBots Q-6Blue
20th 1652713824030904137 IslandBots 5283 LAIMO Q-22Blue
22nd 162291331610487013867 BayBots 6942 Pandemonium M-1Red
23rd 161331281020407028516 Robotics Revolution 13867 BayBots Q-29Red
24th 16024136240964013375 Great Neck North Goatbusters 26039 αsymptote Q-25Red
25th 15810148010181004017 RoboPandas 6942 Pandemonium Q-8Blue
25th 158291291610567026039 αsymptote 8109 RISE Robotics Q-9Blue
27th 1552113481056605477 Innovo 8818 Portledge Hit the Switch! Q-18Red
28th 14918131810566028516 Robotics Revolution 5477 Innovo M-6Red
29th 1451313201044708109 RISE Robotics 28516 Robotics Revolution Q-13Red
29th 1452312202034707407 Team VEGA 8110 Invicta Q-22Red
31st 142401022410366010738 SBS Bears 8818 Portledge Hit the Switch! Q-10Blue
32nd 1411812381080408013 Team Kuiper 13375 Great Neck North Goatbusters Q-20Blue
33rd 1402012002032708109 RISE Robotics 8110 Invicta M-3Blue
34th 13928111820486028516 Robotics Revolution 5477 Innovo M-2Red
34th 1391112880485013867 BayBots 6942 Pandemonium M-6Blue
36th 1382811082032605477 Innovo 7417 Portledge Robotics Q-6Red
37th 1341312101016606942 Pandemonium 23707 Friars Q-26Red
37th 13418116810386028516 Robotics Revolution 5477 Innovo M-4Blue
39th 13310123010486028516 Robotics Revolution 5477 Innovo M-6.2Red
40th 13218114180564013867 BayBots 27168 RoboPhantoms Q-14Red
40th 132221101210605026039 αsymptote 7417 Portledge Robotics Q-21Blue
40th 13220112020565028516 Robotics Revolution 5477 Innovo M-8Red
40th 132311018208904017 RoboPandas 26039 αsymptote M-10Blue
44th 12526991610663027168 RoboPhantoms 10738 SBS Bears Q-24Red
45th 12320103020802016938 Quacks and Bolts 8013 Team Kuiper Q-15Red
46th 119279242016707120 Bionica 8109 RISE Robotics Q-30Blue
47th 118011800505010738 SBS Bears 8110 Invicta Q-27Blue
48th 113169701626567417 Portledge Robotics 6942 Pandemonium Q-13Blue
49th 110810280642027485 Noctua Mechanica 23707 Friars M-5Blue
50th 1081395010107016938 Quacks and Bolts 8818 Portledge Hit the Switch! Q-23Red
51st 1061096010405014461 RoboHawks 27168 RoboPhantoms Q-28Blue
51st 10689880404013867 BayBots 6942 Pandemonium M-6.2Blue
53rd 101307103028403540 RoboBoogie 8013 Team Kuiper Q-7Red
54th 100316982016507120 Bionica 28516 Robotics Revolution Q-2Red
55th 9925742206507407 Team VEGA 27485 Noctua Mechanica Q-11Red
56th 981880810404028516 Robotics Revolution 5477 Innovo M-9Blue
57th 961878810522023707 Friars 8109 RISE Robotics Q-1Blue
57th 960960016508110 Invicta 28516 Robotics Revolution Q-7Blue
59th 9410840106606942 Pandemonium 12382 Syosset Nebula Q-19Red
60th 9324692406608110 Invicta 26039 αsymptote Q-4Red
61st 89266326048013867 BayBots 14461 RoboHawks Q-11Blue
62nd 87384006606942 Pandemonium 16938 Quacks and Bolts Q-5Blue
63rd 8610760108508109 RISE Robotics 8110 Invicta M-8Blue
64th 85137201012603540 RoboBoogie 7407 Team VEGA Q-25Blue
64th 853820044205283 LAIMO 5477 Innovo Q-30Red
66th 83236002045027485 Noctua Mechanica 3540 RoboBoogie Q-19Blue
67th 7811678064027485 Noctua Mechanica 23707 Friars M-2Blue
68th 68105840124027168 RoboPhantoms 7120 Bionica Q-8Red
69th 673640058027485 Noctua Mechanica 13375 Great Neck North Goatbusters Q-2Blue
70th 66244224036013375 Great Neck North Goatbusters 16938 Quacks and Bolts Q-12Red
71st 6420440206207417 Portledge Robotics 5283 LAIMO Q-10Red
72nd 54351004807407 Team VEGA 10738 SBS Bears Q-5Red
73rd 5111408024108818 Portledge Hit the Switch! 27168 RoboPhantoms Q-4Blue
74th 4744340103014461 RoboHawks 13375 Great Neck North Goatbusters Q-17Blue
75th 45738402007120 Bionica 23707 Friars Q-16Red
76th 413380002012382 Syosset Nebula 5283 LAIMO Q-3Red
77th 39336008105283 LAIMO 3540 RoboBoogie Q-14Blue
78th 360360003012382 Syosset Nebula 8110 Invicta Q-16Blue
79th 30030000023707 Friars 5477 Innovo Q-12Blue
79th 304264020014461 RoboHawks 7120 Bionica Q-23Blue
81st 253220016016938 Quacks and Bolts 12382 Syosset Nebula Q-29Blue
82nd 13013001003540 RoboBoogie 14461 RoboHawks Q-1Red