2025 Zhylandy International FIRST Off-Season

June 14, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 39167324244015414025434 SEN 28061 FIZMAT ROBOTICS M-2Red
2nd 37785292325015211024697 SANA 19164 Cristabol M-6Red
3rd 35579276265014610024697 SANA 19164 Cristabol M-1Red
4th 34965284323014411024697 SANA 19164 Cristabol Q-17Blue
5th 34493251405013610024697 SANA 19164 Cristabol M-4Red
6th 3425129184013614025434 SEN 24697 SANA Q-28Blue
7th 33369264165010413024697 SANA 25193 Sipinine Q-6Red
8th 32272250324012010025434 SEN 28061 FIZMAT ROBOTICS M-5Red
9th 2943426024101529019164 Cristabol 29029 FoxSlide Q-9Blue
10th 28556229164010411025434 SEN 28061 FIZMAT ROBOTICS M-4Blue
11th 269382318309612028061 FIZMAT ROBOTICS 25434 SEN Q-20Red
12th 26445219321011610028862 Red Lotus 29029 FoxSlide M-2Blue
13th 2635920416409810028862 Red Lotus 29029 FoxSlide M-5Blue
14th 2626919316501285028862 Red Lotus 25434 SEN Q-7Red
15th 25736221162010811029029 FoxSlide 28862 Red Lotus Q-18Red
16th 249531960503613019164 Cristabol 19163 MLP Q-29Red
17th 247481998406412025434 SEN 28061 FIZMAT ROBOTICS M-6Blue
18th 243402030401484019164 Cristabol 27832 Uly Dala Q-11Blue
19th 2406617416505610022958 POINT 28061 FIZMAT ROBOTICS Q-8Blue
19th 2403820218208212022958 POINT 29029 FoxSlide Q-21Red
19th 240641762440569028862 Red Lotus 29029 FoxSlide M-3Blue
22nd 232531790503410024697 SANA 19163 MLP Q-23Red
23rd 216281888204013025556 Tengri 28061 FIZMAT ROBOTICS Q-18Blue
24th 215401750401204025434 SEN 24935 Antares Q-16Red
25th 20643163040814026166 Shanyraq 24697 SANA Q-1Red
26th 201391621620648025193 Sipinine 19164 Cristabol Q-25Red
27th 200101900101363629056 BOT.W7 19164 Cristabol Q-3Red
28th 1986413424402411028061 FIZMAT ROBOTICS 25193 Sipinine Q-4Blue
28th 198301680301383019163 MLP 25434 SEN Q-12Blue
30th 188241642401046026602 Water7 28862 Red Lotus Q-13Blue
31st 18653133050805025434 SEN 22958 POINT Q-2Blue
32nd 173401330401012029029 FoxSlide 26166 Shanyraq Q-27Blue
33rd 172431290401410025556 Tengri 24697 SANA Q-10Red
34th 14432112320112028862 Red Lotus 29112 Y-Tech Q-23Blue
35th 13927112240112028862 Red Lotus 24935 Antares Q-26Blue
36th 13410124010961025193 Sipinine 29029 FoxSlide Q-11Red
36th 134201140201410028061 FIZMAT ROBOTICS 26602 Water7 Q-28Red
38th 13310123010189029029 FoxSlide 29112 Y-Tech Q-2Red
39th 12020100020010025300 URAN 92 28061 FIZMAT ROBOTICS Q-14Red
40th 110238702048025508 ICEBERG 29029 FoxSlide Q-29Blue
41st 104010400104027832 Uly Dala 28862 Red Lotus Q-3Blue
42nd 8708700324028836 362ATA 29112 Y-Tech Q-19Red
43rd 80166416064019163 MLP 25193 Sipinine Q-16Blue
44th 7837500324024935 Antares 25556 Tengri Q-1Blue
44th 780780006028836 362ATA 25508 ICEBERG Q-10Blue
44th 780780072022958 POINT 25300 URAN 92 Q-17Red
47th 7747340601026166 Shanyraq 22958 POINT Q-13Red
48th 763730007025508 ICEBERG 26602 Water7 Q-4Red
49th 758678064027832 Uly Dala 25556 Tengri Q-22Red
49th 751659160164029056 BOT.W7 22958 POINT Q-24Blue
51st 74106401046025300 URAN 92 29056 BOT.W7 Q-27Red
51st 741658160322022958 POINT 27832 Uly Dala M-1Blue
53rd 7307300184027832 Uly Dala 28836 362ATA Q-26Red
54th 69135601065026602 Water7 24935 Antares Q-9Red
55th 680680086026602 Water7 25300 URAN 92 Q-22Blue
56th 650650026026166 Shanyraq 29056 BOT.W7 Q-6Blue
57th 630630048029112 Y-Tech 19163 MLP Q-5Blue
57th 630630048019163 MLP 27832 Uly Dala Q-8Red
57th 630630006029056 BOT.W7 26602 Water7 Q-19Blue
60th 6206200242029112 Y-Tech 26166 Shanyraq Q-15Red
61st 530530083025556 Tengri 29056 BOT.W7 Q-12Red
61st 530530005019164 Cristabol 26166 Shanyraq Q-20Blue
61st 530530005025193 Sipinine 28836 362ATA Q-21Blue
64th 4804800321025300 URAN 92 25508 ICEBERG Q-7Blue
65th 450450003028836 362ATA 25300 URAN 92 Q-5Red
66th 403370043024935 Antares 28836 362ATA Q-14Blue
67th 160160016029112 Y-Tech 25556 Tengri Q-25Blue
68th 707004024935 Antares 25508 ICEBERG Q-24Red
69th 303000025508 ICEBERG 27832 Uly Dala Q-15Blue
70th 000000022958 POINT 27832 Uly Dala M-3Red