Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 2664522132101364020131 The Inventors 25070 Talos EduRobots M-10Red
2nd 2535619740101124020131 The Inventors 25070 Talos EduRobots M-3Red
3rd 228451833210885020131 The Inventors 25070 Talos EduRobots M-7Red
4th 19932167320134028491 Roboteidikoi 20131 The Inventors Q-30Red
5th 19524171240963020131 The Inventors 28816 Megalodon Q-4Blue
6th 19332161320128028449 TECH TITANS 20131 The Inventors Q-23Blue
7th 18141140830527024966 Portables 23472 Robotica.gr M-9Red
8th 171381333201201020131 The Inventors 25070 Talos EduRobots Q-9Blue
9th 1502412624096022538 Cyber Foxes 20131 The Inventors Q-18Red
10th 13615121210265025833 NEMESIS 25070 Talos EduRobots Q-3Blue
11th 12813115010205025070 Talos EduRobots 25405 ES-R Q-21Red
12th 12121100810721024966 Portables 23472 Robotica.gr M-4Red
13th 11818100810721024966 Portables 23472 Robotica.gr M-7Blue
14th 1173384030165028456 Crimson Phantoms 23472 Robotica.gr Q-30Blue
15th 1151798410284025405 ES-R 28456 Crimson Phantoms M-5Blue
16th 11313100010325025070 Talos EduRobots 28568 BotBusters Q-14Red
17th 1083375030126023472 Robotica.gr 28735 Robotek team Q-7Red
17th 108210620265028816 Megalodon 25833 NEMESIS Q-28Red
19th 10179440244025405 ES-R 26580 R^2 Q-6Blue
19th 10111908072024966 Portables 28490 ThunderBolts Q-19Blue
19th 1011091010163022538 Cyber Foxes 28456 Crimson Phantoms Q-24Blue
22nd 1002476810481023472 Robotica.gr 24966 Portables Q-1Red
23rd 931578210225023472 Robotica.gr 28698 REVersed Tech Q-21Blue
23rd 9309300105028816 Megalodon 25443 Algorithmic Avengers M-8Red
25th 9048640164028816 Megalodon 25405 ES-R Q-10Red
26th 8311728048628401 Digital Blockers 24966 Portables Q-29Red
27th 8208200124028816 Megalodon 25443 Algorithmic Avengers M-9Blue
28th 8108100561024966 Portables 25405 ES-R Q-16Blue
28th 81235802025024966 Portables 23472 Robotica.gr M-10Blue
30th 8008000203025405 ES-R 29080 Instudies Q-25Blue
31st 7907900145028735 Robotek team 28816 Megalodon Q-19Red
31st 79136601084028870 RoboNagers 25070 Talos EduRobots Q-26Blue
33rd 780780084028816 Megalodon 25443 Algorithmic Avengers M-2Blue
34th 7757220264028698 REVersed Tech 26580 R^2 Q-12Red
34th 7737400143026580 R^2 28401 Digital Blockers Q-15Blue
34th 771364010163026580 R^2 22538 Cyber Foxes Q-28Blue
37th 740740083628816 Megalodon 25443 Algorithmic Avengers M-4Blue
37th 740740065028816 Megalodon 25443 Algorithmic Avengers M-6Red
39th 7307300283024966 Portables 28456 Crimson Phantoms Q-12Blue
39th 7307300184028735 Robotek team 26580 R^2 M-5Red
41st 680680050022043 UniREVsals VIOHALCO TECHNOLOGIES 28490 ThunderBolts Q-25Red
41st 6806800203028735 Robotek team 26580 R^2 M-1Red
41st 6806800203028735 Robotek team 26580 R^2 M-3Blue
44th 66234302004025443 Algorithmic Avengers 23472 Robotica.gr Q-13Red
45th 6336000201025405 ES-R 28456 Crimson Phantoms M-2Red
45th 6345940242025405 ES-R 28456 Crimson Phantoms M-8Blue
47th 62134901064028870 RoboNagers 28456 Crimson Phantoms Q-17Red
48th 6025820103025407 West Side Robotics 28816 Megalodon Q-13Blue
49th 5825620281025833 NEMESIS 28491 Roboteidikoi Q-20Blue
50th 540540024025443 Algorithmic Avengers 28401 Digital Blockers Q-8Blue
50th 543510036022043 UniREVsals VIOHALCO TECHNOLOGIES 28449 TECH TITANS Q-11Red
52nd 5205200163028201 ScrewDivers 28698 REVersed Tech Q-5Blue
53rd 500500032028870 RoboNagers 22043 UniREVsals VIOHALCO TECHNOLOGIES M-6Blue
54th 496430040028568 BotBusters 22043 UniREVsals VIOHALCO TECHNOLOGIES Q-2Red
55th 480480042028449 TECH TITANS 28568 BotBusters Q-29Blue
56th 4624420281028870 RoboNagers 25833 NEMESIS Q-7Blue
57th 449356020025833 NEMESIS 25505 .JSON Q-16Red
57th 4404400161028201 ScrewDivers 25443 Algorithmic Avengers Q-26Red
59th 426366036028735 Robotek team 25505 .JSON Q-27Blue
60th 4104100161025443 Algorithmic Avengers 28735 Robotek team Q-2Blue
60th 413380002022043 UniREVsals VIOHALCO TECHNOLOGIES 28870 RoboNagers Q-22Blue
62nd 3853320102028698 REVersed Tech 22043 UniREVsals VIOHALCO TECHNOLOGIES Q-18Blue
63rd 370370034028568 BotBusters 28201 ScrewDivers Q-10Blue
64th 3503500221028201 ScrewDivers 29080 Instudies Q-20Red
65th 340340016029080 Instudies 28449 TECH TITANS Q-17Blue
65th 346286028025505 .JSON 28568 BotBusters Q-24Red
67th 3242840121025407 West Side Robotics 29080 Instudies Q-9Red
68th 3003000141028401 Digital Blockers 25407 West Side Robotics Q-22Red
69th 290290014026580 R^2 25443 Algorithmic Avengers Q-23Red
70th 270270024028735 Robotek team 28201 ScrewDivers Q-15Red
71st 253220016028490 ThunderBolts 22538 Cyber Foxes Q-8Red
72nd 240240018025407 West Side Robotics 28491 Roboteidikoi Q-6Red
72nd 24024006028870 RoboNagers 22043 UniREVsals VIOHALCO TECHNOLOGIES M-1Blue
74th 233200014028491 Roboteidikoi 28490 ThunderBolts Q-14Blue
75th 21714408028491 Roboteidikoi 25505 .JSON Q-11Blue
76th 200200020029080 Instudies 22538 Cyber Foxes Q-1Blue
76th 203170014028490 ThunderBolts 28449 TECH TITANS Q-5Red
78th 153120021025505 .JSON 28870 RoboNagers Q-4Red
79th 707004028698 REVersed Tech 25407 West Side Robotics Q-27Red
80th 532002028456 Crimson Phantoms 28401 Digital Blockers Q-3Red