Total NP Auto Teleop Endgame Auto Pixel Mosaic Team 1 Team 2 Match Num Alliance
1st 236706610051024070 AllNew101 24809 PRC-GC-Minerva F-2Red
2nd 206505610051024070 AllNew101 24809 PRC-GC-Minerva F-1Red
3rd 17950498051024070 AllNew101 24809 PRC-GC-Minerva SF1-2Red
4th 1625829758022228 EasyKidsRobotics 24070 AllNew101 Q-20Blue
5th 1514546600024070 AllNew101 24809 PRC-GC-Minerva SF1-1Red
6th 14665463515024722 CKK-ROBOT Senior 24738 SatitKKU SF2-2Blue
7th 143405350101024738 SatitKKU 24808 PRC-GC-AbsoluteS Q-16Blue
8th 1315026555022999 KMUTNB GEARS 24070 AllNew101 Q-9Blue
9th 130415930111024722 CKK-ROBOT Senior 24738 SatitKKU SF2-1Blue
10th 1295024555024070 AllNew101 24827 Light Zaber Q-25Red
11th 1265823458024808 PRC-GC-AbsoluteS 24344 MORPHEUS Q-26Red
12th 1247826208022228 EasyKidsRobotics 24808 PRC-GC-AbsoluteS Q-12Blue
13th 1205030405023847 Chei Choei 24722 CKK-ROBOT Senior Q-23Blue
14th 1164386513024722 CKK-ROBOT Senior 24738 SatitKKU F-1Blue
15th 1135018455022678 DARA Robotics 24070 AllNew101 Q-14Red
16th 11148432031024809 PRC-GC-Minerva 24205 SPIM Tech Q-2Blue
17th 10750322551024070 AllNew101 24772 Dexteritas Q-4Red
18th 10056192561022228 EasyKidsRobotics 24874 Straw hat crew Q-25Blue
19th 9930244551024066 RSV school 24809 PRC-GC-Minerva Q-18Red
20th 98154835101024552 AMC Victory 24738 SatitKKU Q-27Red
21st 913026355024808 PRC-GC-AbsoluteS 22228 EasyKidsRobotics SF2-2Red
22nd 893039205024721 CKK-ROBOT Junior 24809 PRC-GC-Minerva Q-22Red
23rd 8640262010024792 Thorium 24809 PRC-GC-Minerva Q-26Blue
23rd 8641153011024205 SPIM Tech 24722 CKK-ROBOT Senior Q-30Red
25th 8513274581024324 STRIVE 24792 Thorium Q-20Red
26th 8015254010024156 LSP Robotics 24738 SatitKKU Q-5Red
26th 8030252551024205 SPIM Tech 22228 EasyKidsRobotics Q-16Red
26th 804827531024874 Straw hat crew 24808 PRC-GC-AbsoluteS Q-21Red
29th 78503255024874 Straw hat crew 24324 STRIVE Q-10Blue
30th 7515352510024738 SatitKKU 24747 Juventas Q-21Blue
31st 722522250024344 MORPHEUS 22228 EasyKidsRobotics Q-6Red
32nd 692014350024808 PRC-GC-AbsoluteS 22228 EasyKidsRobotics SF2-1Red
33rd 653010255024747 Juventas 24344 MORPHEUS Q-14Blue
34th 64831253024809 PRC-GC-Minerva 24254 Aces1 Q-11Blue
34th 64286303022678 DARA Robotics 24156 LSP Robotics Q-30Blue
36th 6330231051024156 LSP Robotics 24874 Straw hat crew Q-17Blue
37th 613016155024552 AMC Victory 24344 MORPHEUS SF1-2Blue
37th 61183408024722 CKK-ROBOT Senior 24738 SatitKKU F-2Blue
39th 6010252551024552 AMC Victory 24344 MORPHEUS SF1-1Blue
40th 553312103022678 DARA Robotics 24772 Dexteritas Q-22Blue
41st 5404500023847 Chei Choei 24738 SatitKKU Q-11Red
41st 545242501024584 Not a Robot 24324 STRIVE Q-28Blue
43rd 53117356024992 CMUD_Pioneer 24156 LSP Robotics Q-12Red
43rd 53320303022999 KMUTNB GEARS 24552 AMC Victory Q-13Red
45th 5215325101024721 CKK-ROBOT Junior 24792 Thorium Q-3Blue
46th 502812103024722 CKK-ROBOT Senior 24827 Light Zaber Q-15Blue
47th 4789303024747 Juventas 24722 CKK-ROBOT Senior Q-8Red
47th 471012255024344 MORPHEUS 24066 RSV school Q-10Red
49th 44514255024344 MORPHEUS 24552 AMC Victory Q-19Blue
50th 43108255024808 PRC-GC-AbsoluteS 24066 RSV school Q-4Blue
50th 4308350023847 Chei Choei 24721 CKK-ROBOT Junior Q-17Red
52nd 42284103024205 SPIM Tech 24721 CKK-ROBOT Junior Q-9Red
53rd 39014250024324 STRIVE 24254 Aces1 Q-15Red
54th 38523100024254 Aces1 22999 KMUTNB GEARS Q-29Red
55th 30020100024066 RSV school 24721 CKK-ROBOT Junior Q-27Blue
56th 28131058024584 Not a Robot 24792 Thorium Q-7Red
56th 28158510024792 Thorium 24772 Dexteritas Q-13Blue
58th 25114106024747 Juventas 24992 CMUD_Pioneer Q-29Blue
59th 2310855024772 Dexteritas 24552 AMC Victory Q-8Blue
60th 22012100022999 KMUTNB GEARS 24827 Light Zaber Q-19Red
61st 2151150024722 CKK-ROBOT Senior 24584 Not a Robot Q-3Red
61st 2156100024156 LSP Robotics 24205 SPIM Tech Q-24Blue
63rd 1909100024552 AMC Victory 24992 CMUD_Pioneer Q-1Blue
64th 1752100024584 Not a Robot 24254 Aces1 Q-24Red
64th 1752100024772 Dexteritas 23847 Chei Choei Q-28Red
66th 155550024992 CMUD_Pioneer 24584 Not a Robot Q-18Blue
67th 135350024324 STRIVE 22999 KMUTNB GEARS Q-5Blue
68th 128403024874 Straw hat crew 22678 DARA Robotics Q-1Red
68th 1202100024992 CMUD_Pioneer 24066 RSV school Q-23Red
70th 1001000024254 Aces1 23847 Chei Choei Q-6Blue
70th 100550024827 Light Zaber 22678 DARA Robotics Q-7Blue
72nd 60150024827 Light Zaber 24747 Juventas Q-2Red