9402 - CyberSwarm
Henderson Junior High School
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
34.18
3.23
30.95
5.00
World Rank
4107th
4909th
4036th
4234th
Percentile
43.81%
32.84%
44.79%
42.08%
Rank / Percentile
4107th /
43.81%
4909th /
32.84%
4036th /
44.79%
4234th /
42.08%
FiT-North A&G Tournament
January 25, 2025
20th place (quals)
W-L-T: 2-3-0
0.80 RP · 34.18 npOPR · 77.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12:57 PM | 26693 Triad Robotics | 21354 EPIC Expedition | 9402 CyberSwarm | 23515 HammerHeads |
Q-13 02:27 PM | 9402 CyberSwarm | 21533 Keller Fusion UV | 13472 The Dork Side | 26923 Keller Fusion Blue |
Q-19 03:03 PM | 27619* Quantum Quarterbacks | 9402 CyberSwarm | 24447 Error 101 | 27862 Devious Robotics Gang |
Q-32 04:21 PM | 9403 Hive of Steel | 20325 Maximum Resistance | 27860 GRAPEVINE ROBOTICS | 9402 CyberSwarm |
Q-36 04:45 PM | 9402 CyberSwarm | 24134 RoboCubs0070 | 6566 Circuit Breakers | 25783 Tech Titans |
* Surrogate
FiT-North A-League Meet 3
December 14, 2024
15th place (quals)
W-L-T: 1-5-0
0.33 RP · 17.12 npOPR · 52.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:42 AM | 13472 The Dork Side | 23515 HammerHeads | 9402 CyberSwarm | 26722 Tech Support |
Q-6 11:00 AM | 20325 Maximum Resistance | 9402 CyberSwarm | 24134 RoboCubs0070 | 26722 Tech Support |
Q-11 11:30 AM | 9161 Overload | 9402 CyberSwarm | 24447 Error 101 | 13811 High Voltage |
Q-16 12:30 PM | 6566 Circuit Breakers | 10143 Aero | 27014 Error 2XX | 9402 CyberSwarm |
Q-20 12:54 PM | 9403 Hive of Steel | 27014 Error 2XX | 9402 CyberSwarm | 16802 Hollibots |
Q-22 01:06 PM | 9402 CyberSwarm | 6566 Circuit Breakers | 11030 Metal Jackets | 26693 Triad Robotics |
FiT-North A-League Meet 2
November 9, 2024
14th place (quals)
W-L-T: 1-5-0
0.33 RP · 4.62 npOPR · 35.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:48 AM | 13811 High Voltage | 23515 HammerHeads | 27014 Error 2XX | 9402 CyberSwarm |
Q-8 11:12 AM | 10143 Aero | 26693 Triad Robotics | 9402 CyberSwarm | 26722 Tech Support |
Q-11 11:30 AM | 9402 CyberSwarm | 13811 High Voltage | 11030 Metal Jackets | 9403 Hive of Steel |
Q-13 11:42 AM | 24447 Error 101 | 6566 Circuit Breakers | 9402 CyberSwarm | 23515 HammerHeads |
Q-16 12:30 PM | 16802 Hollibots | 9402 CyberSwarm | 20325 Maximum Resistance | 13472 The Dork Side |
Q-20 12:54 PM | 9403 Hive of Steel | 9402 CyberSwarm | 9161 Overload | 16802 Hollibots |
FiT-North A-League Meet 1
October 26, 2024
12th place (quals)
W-L-T: 1-5-0
0.33 RP · 6.52 npOPR · 42.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 11:00 AM | 11030 Metal Jackets | 23515 HammerHeads | 6566 Circuit Breakers | 9402 CyberSwarm |
Q-6 11:16 AM | 9402 CyberSwarm | 13811 High Voltage | 10143 Aero | 13472 The Dork Side |
Q-9 11:34 AM | 24134 RoboCubs0070 | 24447 Error 101 | 13472 The Dork Side | 9402 CyberSwarm |
Q-11 11:46 AM | 20325 Maximum Resistance | 6566 Circuit Breakers | 9402 CyberSwarm | 27014 Error 2XX |
Q-15 12:10 PM | 9402 CyberSwarm | 9403 Hive of Steel | 9161 Overload | 24447 Error 101 |
Q-18 12:28 PM | 27014 Error 2XX | 13811 High Voltage | 23515 HammerHeads | 9402 CyberSwarm |