Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
69.20
6.97
69.14
5.88
World Rank
1976th
3255th
1398th
3770th
Percentile
72.97%
55.47%
80.88%
48.43%
Rank / Percentile
1976th /
72.97%
3255th /
55.47%
1398th /
80.88%
3770th /
48.43%
Capek Semifinal
January 12, 2025
21st place (quals)
W-L-T: 2-3-0
0.80 RP · 69.20 npOPR · 187.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:59 AM | 23511 Seattle Solvers | 7198 Mechanical Minks | 26022 OctoSquad | 26015 Otter Botz |
Q-8 01:21 PM | 417 S.K.I.D. (Space Koalas In Disguise) | 26015 Otter Botz | 18079 Accidental Success | 3543 Titan Robotics Club |
Q-15 02:03 PM | 26015 Otter Botz | 9880 Aftershock | 8628 Chickenados | 14179 Sushi Squad |
Q-21 02:39 PM | 23405 Crash Out! | 3805 Atomic Robotics | 18225 High Definition | 26015 Otter Botz |
Q-25 03:03 PM | 23244 Cybercentric Chaos | 16965 Adeptus Roboticus | 26015 Otter Botz | 8103 null robotics |
Feynman Interleague
December 7, 2024
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 64.89 npOPR · 115.80 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 04:00 PM | 23214 Beta Bots | 26022 OctoSquad | 26015 Otter Botz | 22196 Wildcat Circuitry | ||
M-3.5 04:00 PM | 23404 Bot Not Found | 23405 Crash Out! | 26015 Otter Botz | 22196 Wildcat Circuitry | ||
Qualification Matches | ||||||
Q-6 12:20 PM | 7676 Whidbey Island Wildcats | 26392 NextGen Robotics | 7198 Mechanical Minks | 26015 Otter Botz | ||
Q-12 01:45 PM | 23869 Second Life | 24422 Chimacum Middle School | 26015 Otter Botz | 19745 Turtle Walkers | ||
Q-18 02:21 PM | 26015 Otter Botz | 14343 Escape Velocity | 25793 EIS - 25793 High Voltage | 23404 Bot Not Found | ||
Q-24 03:10 PM | 25794 EIS - 25794 Syntax Error | 26015 Otter Botz | 26022 OctoSquad | 8934 Terminal Velocity | ||
Q-27 03:28 PM | 22299 Chimacum Pi | 26015 Otter Botz | 22196 Wildcat Circuitry | 16113 Omega Squad |
Elimination Remaining
Lost This Match
Lost Previous Match
Lamarr League Meet 2
November 16, 2024
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 45.45 npOPR · 83.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:30 AM | 25793 EIS - 25793 High Voltage | 26015 Otter Botz | 23214 Beta Bots | 14343 Escape Velocity |
Q-5 12:10 PM | 19745 Turtle Walkers | 23405 Crash Out! | 23214 Beta Bots | 26015 Otter Botz |
Q-8 01:25 PM | 23869 Second Life | 26015* Otter Botz | 25793* EIS - 25793 High Voltage | 19745 Turtle Walkers |
Q-11 01:55 PM | 26015 Otter Botz | 19745 Turtle Walkers | 16113 Omega Squad | 26392 NextGen Robotics |
Q-16 03:00 PM | 27260 Krusty CRAABS | 26022 OctoSquad | 26015 Otter Botz | 25794 EIS - 25794 Syntax Error |
Q-18 03:20 PM | 25793 EIS - 25793 High Voltage | 23404 Bot Not Found | 26015 Otter Botz | 23405 Crash Out! |
Q-20 03:40 PM | 27260 Krusty CRAABS | 26015 Otter Botz | 23869 Second Life | 25793 EIS - 25793 High Voltage |
* Surrogate
Lamarr League Meet 1
November 2, 2024
11th place (quals)
W-L-T: 2-4-0
0.67 RP · 18.17 npOPR · 40.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 03:12 PM | 14343 Escape Velocity | 23869 Second Life | 26015 Otter Botz | 25793 EIS - 25793 High Voltage |
Q-6 03:30 PM | 26015 Otter Botz | 26392 NextGen Robotics | 25794 EIS - 25794 Syntax Error | 16113 Omega Squad |
Q-8 03:48 PM | 26392 NextGen Robotics | 16113* Omega Squad | 23404* Bot Not Found | 26015 Otter Botz |
Q-11 04:15 PM | 26015 Otter Botz | 19745 Turtle Walkers | 26022 OctoSquad | 25793 EIS - 25793 High Voltage |
Q-15 04:58 PM | 23404 Bot Not Found | 23405 Crash Out! | 25794 EIS - 25794 Syntax Error | 26015 Otter Botz |
Q-19 05:30 PM | 25793 EIS - 25793 High Voltage | 23214 Beta Bots | 27260 Krusty CRAABS | 26015 Otter Botz |
* Surrogate