Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
6.77
3.10
5.80
5.73
World Rank
6808th
4982nd
6842nd
3834th
Percentile
6.86%
31.84%
6.39%
47.55%
Rank / Percentile
6808th /
6.86%
4982nd /
31.84%
6842nd /
6.39%
3834th /
47.55%
Mississippi Championship
February 20 – 22, 2025
26th place (quals)
W-L-T: 0-6-0
0.00 RP · 4.83 npOPR · 62.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 10:30 AM | 23994 Downpour | 12390 The Robotic Raiders | 22910 ChargerBots | 12272 Team Lightning |
Q-9 10:48 AM | 6205 SCARLET | 22910 ChargerBots | 8803 East Rankin Robotics | 23776 Lab Rats |
Q-18 01:00 PM | 22912 Megabiters | 22910 ChargerBots | 12272 Team Lightning | 8772 RoboWildcats |
Q-26 01:40 PM | 13054 Mechanical MasterMinds | 8651 Wait For It... | 22910 ChargerBots | 16489 Virtual North |
Q-30 02:00 PM | 22910 ChargerBots | 14627 Spare Parts | 19795 Rockbotics | 23521 DeSoto Technix |
Q-34 02:20 PM | 23659 RoboBears | 23394 Bionic Panthers | 19846 STEM Warriors | 22910 ChargerBots |
Meridian Qualifier
February 8, 2025
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 5.54 npOPR · 49.83 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:00 AM | 22910 ChargerBots | 19795 Rockbotics | 8651 Wait For It... | 8803 East Rankin Robotics |
Q-8 11:42 AM | 23776 Lab Rats | 22912 Megabiters | 22910 ChargerBots | 24923 Nanobiters |
Q-11 01:00 PM | 14800 Cyberdine | 23659 RoboBears | 14627 Spare Parts | 22910 ChargerBots |
Q-17 01:36 PM | 22910 ChargerBots | 25773 Crusader Robotics | 13432 Twisters | 11279 Pure Imagination |
Q-22 02:06 PM | 23628 TMS Tornadoes Legacy | 22910 ChargerBots | 24923 Nanobiters | 12389 TMS Tornadoes |
Q-24 02:18 PM | 25773 Crusader Robotics | 19795 Rockbotics | 20217 Surge | 22910 ChargerBots |
Pearl Qualifier
February 1, 2025
12th place (quals)
W-L-T: 1-5-0
0.33 RP · 6.77 npOPR · 23.83 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 06:00 PM | 8803 East Rankin Robotics | 24707 RoboWarriors | 6205 SCARLET | 22910 ChargerBots | ||
M-2.3 06:00 PM | 19846 STEM Warriors | 18370 Techno Warriors | 6205 SCARLET | 22910 ChargerBots | ||
Qualification Matches | ||||||
Q-1 11:45 AM | 8803 East Rankin Robotics | 27140 NanoBots | 22910 ChargerBots | 24116 CCA Rams Robotics | ||
Q-6 01:00 PM | 22910 ChargerBots | 28289 Digital Lions | 19846 STEM Warriors | 10191 Trial and Error Robotics | ||
Q-10 01:28 PM | 6205 SCARLET | 18370 Techno Warriors | 13176 Spark-O-Matic Robotics & Digital Arts | 22910 ChargerBots | ||
Q-13 01:49 PM | 24116 CCA Rams Robotics | 13176 Spark-O-Matic Robotics & Digital Arts | 22910 ChargerBots | 24707 RoboWarriors | ||
Q-16 02:10 PM | 6704 Bot Shop | 22910 ChargerBots | 10663 Envisioneers I | 24707 RoboWarriors | ||
Q-18 02:24 PM | 6205 SCARLET | 22910 ChargerBots | 6704 Bot Shop | 28289 Digital Lions |
Elimination Remaining
Lost This Match
Lost Previous Match