21858 - Red Shift Rovers
Family/Community
Kansas City Robotics Foundation, Engenious Design
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
92.77
18.60
74.17
2.75
World Rank
1126th
1231st
1196th
5743rd
Percentile
84.61%
83.17%
83.65%
21.43%
Rank / Percentile
1126th /
84.61%
1231st /
83.17%
1196th /
83.65%
5743rd /
21.43%
Missouri Kansas West Super Qualifier
February 15, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 92.77 npOPR · 153.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 06:00 PM | 13737 Belton Cyber Pirates | 13399 Belton Cyber Pirates | 21858 Red Shift Rovers | 18464 Team Serenity | ||
M-3.5 06:00 PM | 16309 Stealth Panther Robotics FTC | 23414 The Pinions | 21858 Red Shift Rovers | 18464 Team Serenity | ||
Qualification Matches | ||||||
Q-6 12:35 PM | 9808 Team Chargers | 21858 Red Shift Rovers | 23679 Tyrant Technotist | 16309 Stealth Panther Robotics FTC | ||
Q-14 01:07 PM | 26467 Hurricane 5 | 23785 CTEC Orion | 27356 Crypto | 21858 Red Shift Rovers | ||
Q-22 01:39 PM | 23414 The Pinions | 9849 The Small Fries | 21858 Red Shift Rovers | 23307 Zenith | ||
Q-30 02:11 PM | 21858 Red Shift Rovers | 10173 Ravonics Gemini | 25825 Mechanical Husk1es | 19815 The Law | ||
Q-37 02:39 PM | 24301 Kinetic Kois | 13399 Belton Cyber Pirates | 21858 Red Shift Rovers | 10127 Tesla's Knights | ||
Q-53 03:43 PM | 18415 Diamond Ducks | 21858 Red Shift Rovers | 10123 The Cashew Chickens @ Springfield Robotics 2 | 26985 Energize |
Elimination Remaining
Lost This Match
Lost Previous Match
KC West League Tournament
January 18, 2025
3rd place (quals)
W-L-T: 6-0-0
2.00 RP · 65.63 npOPR · 115.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.4 06:00 PM | 21858 Red Shift Rovers | 9808 Team Chargers | 9102 Ravonics Orion | 21536 Team Stealth | ||
M-3.6 06:00 PM | 21858 Red Shift Rovers | 9808 Team Chargers | 26467 Hurricane 5 | 27112 GEAR Force | ||
M-4.8 06:00 PM | 21858 Red Shift Rovers | 9808 Team Chargers | 3409 Astromechs | 24301 Kinetic Kois | ||
Qualification Matches | ||||||
Q-2 12:20 PM | 21858 Red Shift Rovers | 19996 Viking Robotics | 10173 Ravonics Gemini | 26688 Electric Axolotls | ||
Q-11 01:05 PM | 11908 GEAR Shift | 24301 Kinetic Kois | 21536 Team Stealth | 21858 Red Shift Rovers | ||
Q-17 01:35 PM | 3409 Astromechs | 21858 Red Shift Rovers | 26855 SME Cavalry | 27112 GEAR Force | ||
Q-25 02:15 PM | 9808 Team Chargers | 20391 Tungsten Tigers | 21858 Red Shift Rovers | 23957 Silver Stallions | ||
Q-37 03:15 PM | 25825 Mechanical Husk1es | 21858 Red Shift Rovers | 21692 SME Knights | 26812 CATIONS | ||
Q-41 03:35 PM | 21858 Red Shift Rovers | 23785 CTEC Orion | 21392 ION Cats | 5422 Quioxte |
Elimination Remaining
Lost This Match
Lost Previous Match
Pembroke Meet @ 10:30 AM
December 21, 2024
5th place (quals)
W-L-T: 2-4-0
0.67 RP · 28.32 npOPR · 66.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 12:23 PM | 21858 Red Shift Rovers | 3409 Astromechs | 23414 The Pinions | 24301 Kinetic Kois |
Q-3 12:31 PM | 26688 Electric Axolotls | 21392 ION Cats | 21858 Red Shift Rovers | 26812 CATIONS |
Q-7 01:03 PM | 23414 The Pinions | 21858 Red Shift Rovers | 3409 Astromechs | 26467 Hurricane 5 |
Q-8 01:11 PM | 24301 Kinetic Kois | 21858 Red Shift Rovers | 23957 Silver Stallions | 26688 Electric Axolotls |
Q-11 01:35 PM | 3409 Astromechs | 23957 Silver Stallions | 21392 ION Cats | 21858 Red Shift Rovers |
Q-13 01:51 PM | 26812 CATIONS | 23414 The Pinions | 21858 Red Shift Rovers | 23957 Silver Stallions |
Park Hill Meet @ 1 PM
December 14, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 37.25 npOPR · 77.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 03:48 PM | 21858 Red Shift Rovers | 9103 Ravonics Rover | 9102 Ravonics Orion | 26688 Electric Axolotls |
Q-3 03:56 PM | 23414 The Pinions | 25825 Mechanical Husk1es | 19996 Viking Robotics | 21858 Red Shift Rovers |
Q-8 04:36 PM | 27589 Berserker Bots | 9102 Ravonics Orion | 23414 The Pinions | 21858 Red Shift Rovers |
Q-11 05:00 PM | 25825 Mechanical Husk1es | 3409 Astromechs | 9102 Ravonics Orion | 21858 Red Shift Rovers |
Q-13 05:16 PM | 21858 Red Shift Rovers | 25825 Mechanical Husk1es | 5422 Quioxte | 20391 Tungsten Tigers |
Q-17 05:48 PM | 21858 Red Shift Rovers | 5422 Quioxte | 9103 Ravonics Rover | 19996 Viking Robotics |
F.L. Schlagle Meet @ 8 AM
November 23, 2024
4th place (quals)
W-L-T: 4-2-0
1.33 RP · 23.87 npOPR · 58.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 10:16 AM | 26812 CATIONS | 21858 Red Shift Rovers | 26467 Hurricane 5 | 23414 The Pinions |
Q-4 10:24 AM | 24301 Kinetic Kois | 3409 Astromechs | 21536 Team Stealth | 21858 Red Shift Rovers |
Q-9 11:04 AM | 14213 Nighthawks | 23785 CTEC Orion | 21858 Red Shift Rovers | 23414 The Pinions |
Q-11 11:20 AM | 21858 Red Shift Rovers | 26467 Hurricane 5 | 21392 ION Cats | 24301 Kinetic Kois |
Q-12 11:28 AM | 21536 Team Stealth | 5422 Quioxte | 23785 CTEC Orion | 21858 Red Shift Rovers |
Q-16 12:00 PM | 21858 Red Shift Rovers | 5422 Quioxte | 26812 CATIONS | 24301 Kinetic Kois |
F.L. Schlagle Meet @ 10:30 AM
November 9, 2024
4th place (quals)
W-L-T: 2-3-1
0.83 RP · 15.41 npOPR · 28.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 01:01 AM | 11908 GEAR Shift | 21858 Red Shift Rovers | 3409 Astromechs | 20391 Tungsten Tigers |
Q-4 01:09 AM | 23785 CTEC Orion | 21536 Team Stealth | 21858 Red Shift Rovers | 25825 Mechanical Husk1es |
Q-6 01:25 AM | 27112* GEAR Force | 21858 Red Shift Rovers | 11908 GEAR Shift | 14213* Nighthawks |
Q-9 01:49 AM | 25825 Mechanical Husk1es | 11908 GEAR Shift | 21858 Red Shift Rovers | 23785 CTEC Orion |
Q-10 01:57 AM | 20391 Tungsten Tigers | 21858 Red Shift Rovers | 14213 Nighthawks | 25825 Mechanical Husk1es |
Q-14 02:29 AM | 3409 Astromechs | 27112 GEAR Force | 21858 Red Shift Rovers | 14213 Nighthawks |
* Surrogate