21593 - Higgins Hawks
Dr. Gordon Higgins School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
25.60
6.10
19.98
5.57
World Rank
4863rd
3573rd
5198th
3924th
Percentile
33.47%
51.12%
28.89%
46.32%
Rank / Percentile
4863rd /
33.47%
3573rd /
51.12%
5198th /
28.89%
3924th /
46.32%
Southern Last Chance Qualifier 2
February 23, 2025
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 24.36 npOPR · 82.00 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 94 - 16 | 22212 Aberhart Gusto Robotics | 27361 Octopi Robotics (Renert School) | 21593 Higgins Hawks | 24222 Pearson Legacy | ||
M-3.6 05:00 PM | 14713 Crossing Park Cobras | 23468 Uncivilized Mecha Monkeys | 21593 Higgins Hawks | 24222 Pearson Legacy | ||
M-6 101 - 15 | 14713 Crossing Park Cobras | 23468 Uncivilized Mecha Monkeys | 21593 Higgins Hawks | 24222 Pearson Legacy | ||
Qualification Matches | ||||||
Q-2 113 - 48 | 20125 Webber Cosmic Cats | 21593 Higgins Hawks | 18634 Very CATastrophic | 25929 WCS Superposition | ||
Q-9 50 - 96 | 21595 Mandela United Squadron - WD | 20176 Car! | 27361 Octopi Robotics (Renert School) | 21593 Higgins Hawks | ||
Q-16 85 - 83 | 24226 Warriors Robotics Team 1 | 14713 Crossing Park Cobras | 21593 Higgins Hawks | 23468 Uncivilized Mecha Monkeys | ||
Q-18 28 - 85 | 28183 Al-Kahf Robotics | 27690 Warriors Robotics Team 2 | 21593 Higgins Hawks | 20718 Scarlett Lancelots | ||
Q-28 53 - 47 | 21593 Higgins Hawks | 22212 Aberhart Gusto Robotics | 24222 Pearson Legacy | 27931 ALCA Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Nii’miis’stii League Tournament
February 1, 2025
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 25.60 npOPR · 66.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-9 11:18 AM | 21593 Higgins Hawks | 26145 Nighthawks Robotics 2 | 25811 Nose Creek CODE-iaks | 18444 STS Spartan Apex |
Q-14 11:48 AM | 21594 Pearson Odyssey | 24239 Corax Machina Ductus | 24222 Pearson Legacy | 21593 Higgins Hawks |
Q-23 01:16 PM | 21593 Higgins Hawks | 14713 Crossing Park Cobras | 22531 Scarlett Lancelittles | 24124 Nighthawks Robotics |
Q-27 01:38 PM | 21595 Mandela United Squadron - WD | 26032 FFCA Cobras1.0 | 21593 Higgins Hawks | 20718 Scarlett Lancelots |
Q-35 02:22 PM | 16871 Corax Machina | 21593 Higgins Hawks | 24541 RayBotics | 23684 Tech Titans |
Sturgeon Meet 2
January 11, 2025
19th place (quals)
W-L-T: 1-5-0
0.33 RP · 3.21 npOPR · 22.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 11:47 AM | 24124 Nighthawks Robotics | 25811 Nose Creek CODE-iaks | 26032 FFCA Cobras1.0 | 21593 Higgins Hawks |
Q-8 12:11 PM | 21593 Higgins Hawks | 24492 Franco Griffons | 15259 Mandela United Squadron - Third Unit | 28487 Grizzlis |
Q-11 01:07 PM | 14715 Peter Lougheed Thunder | 7277* Mandela United Squadron - First Unit | 14713* Crossing Park Cobras | 21593 Higgins Hawks |
Q-18 02:00 PM | 14718 Timberbots | 24222 Pearson Legacy | 25811 Nose Creek CODE-iaks | 21593 Higgins Hawks |
Q-24 02:45 PM | 21593 Higgins Hawks | 21594 Pearson Odyssey | 28183 Al-Kahf Robotics | 14717 Mandela United Squadron - Second Unit |
Q-28 03:15 PM | 21593 Higgins Hawks | 23278 RoBoss | 21594 Pearson Odyssey | 21595 Mandela United Squadron - WD |
* Surrogate
Sturgeon Meet 1
November 29, 2024
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 18.60 npOPR · 35.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 01:30 PM | 24222 Pearson Legacy | 21593 Higgins Hawks | 14713 Crossing Park Cobras | 20718 Scarlett Lancelots |
Q-9 02:30 PM | 21594 Pearson Odyssey | 23277 Rocket Boas | 21593 Higgins Hawks | 7277 Mandela United Squadron - First Unit |
Q-15 03:15 PM | 15259 Mandela United Squadron - Third Unit | 28487 Grizzlis | 22531 Scarlett Lancelittles | 21593 Higgins Hawks |
Q-20 04:30 PM | 28183 Al-Kahf Robotics | 23278 RoBoss | 21593 Higgins Hawks | 21594 Pearson Odyssey |
Q-23 04:52 PM | 14717 Mandela United Squadron - Second Unit | 26032 FFCA Cobras1.0 | 23277 Rocket Boas | 21593 Higgins Hawks |
Q-27 05:22 PM | 21593 Higgins Hawks | 26145 Nighthawks Robotics 2 | 21595 Mandela United Squadron - WD | 24124 Nighthawks Robotics |