17324 - Green Machines
Family/Community
Fuel Cells Etc
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
183.83
40.59
143.24
18.13
World Rank
78th
144th
88th
405th
Percentile
98.95%
98.04%
98.81%
94.47%
Rank / Percentile
78th /
98.95%
144th /
98.04%
88th /
98.81%
405th /
94.47%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Ochoa Division
April 15 – 19, 2025
19th place (quals)
W-L-T: 6-3-1
1.30 RP · 183.83 npOPR · 315.60 npAVG
Finalist Alliance 1st Pick, Innovate Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
Thunder Clash
April 12, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
Matches have not yet been reported for this event. |
Texas/Houston Region - Regional Championship
February 15, 2025
14th place (quals)
W-L-T: 3-2-0
1.20 RP · 100.37 npOPR · 179.60 npAVG
Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.3 06:00 PM | 23213 Open Source | 17324 Green Machines | 10354 Mustangs | 14503 Robo Sapiens | ||
M-4.7 06:00 PM | 23213 Open Source | 17324 Green Machines | 19502 The Moment Makers | 25943 HIVE Robotics | ||
M-6.10 06:00 PM | 23213 Open Source | 17324 Green Machines | 18140 TBD (ThunderBolts in Disguise) | 23762 APERTURE ROBOTICS | ||
Qualification Matches | ||||||
Q-6 12:00 PM | 23237 Adroit Robotics Alpha | 16212 RoboCop | 25876 Moorhead Team 4 | 17324 Green Machines | ||
Q-15 01:20 PM | 17324 Green Machines | 28238 Metal Minds | 12218 Horsepower | 25637 Soundwave | ||
Q-28 02:25 PM | 21479 RoboDogs | 21386 Tx-Rx | 17324 Green Machines | 25679 The Cosmobots | ||
Q-34 02:55 PM | 17324 Green Machines | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 19502 The Moment Makers | 12857 Phantom | ||
Q-43 03:40 PM | 25943 HIVE Robotics | 25875 The Cinamarolls | 5175 Vector Robotics | 17324 Green Machines |
Elimination Remaining
Lost This Match
Lost Previous Match
Langley 2025 Tournament
February 1, 2025
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 158.12 npOPR · 220.20 npAVG
Winning Alliance 1st Pick, Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 23213 Open Source | 17324 Green Machines | 18065 Repeat Error | 12857 Phantom | ||
M-2.4 06:00 PM | 23213 Open Source | 17324 Green Machines | 18064 Flex Capacitors | 25943 HIVE Robotics | ||
M-4.6 06:00 PM | 23213 Open Source | 17324 Green Machines | 18064 Flex Capacitors | 25943 HIVE Robotics | ||
Qualification Matches | ||||||
Q-1 11:15 AM | 21304 Tigears | 24459 Claughton Middle School Team 1 | 17324 Green Machines | 12857 Phantom | ||
Q-7 11:57 AM | 10581 Hilde Robotics | 23936 Decyphered | 17318 Tech-Hawks | 17324 Green Machines | ||
Q-10 12:18 PM | 23213* Open Source | 17324 Green Machines | 17318* Tech-Hawks | 9191 Beta Testers | ||
Q-16 01:36 PM | 17324 Green Machines | 24417 Dekaney High School Team 1 | 25943 HIVE Robotics | 10982 Ulrich Robotics | ||
Q-21 02:11 PM | 21843 Prowler Robotics | 18861 Potential Meltdown | 12274 Wunderlich Robotics | 17324 Green Machines |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
Langley Meet 3
January 18, 2025
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 179.77 npOPR · 239.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:32 AM | 18064 Flex Capacitors | 23213 Open Source | 17324 Green Machines | 25943 HIVE Robotics |
Q-5 10:53 AM | 12857 Phantom | 25943 HIVE Robotics | 10982 Ulrich Robotics | 17324 Green Machines |
Q-11 11:35 AM | 17324 Green Machines | 18861 Potential Meltdown | 17318 Tech-Hawks | 21843 Prowler Robotics |
Q-13 11:49 AM | 12274 Wunderlich Robotics | 9191 Beta Testers | 24417 Dekaney High School Team 1 | 17324 Green Machines |
Q-19 12:31 PM | 10982 Ulrich Robotics | 10581 Hilde Robotics | 17324 Green Machines | 21304 Tigears |
Langley Meet 2
December 7, 2024
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 120.18 npOPR · 155.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:36 AM | 17324 Green Machines | 25943 HIVE Robotics | 10581 Hilde Robotics | 21843 Prowler Robotics |
Q-6 10:50 AM | 24459 Claughton Middle School Team 1 | 23936 Decyphered | 17324 Green Machines | 17318 Tech-Hawks |
Q-8 11:04 AM | 9191 Beta Testers | 18064* Flex Capacitors | 24459* Claughton Middle School Team 1 | 17324 Green Machines |
Q-13 11:39 AM | 23213 Open Source | 18065 Repeat Error | 23936 Decyphered | 17324 Green Machines |
Q-17 12:07 PM | 17324 Green Machines | 9191 Beta Testers | 18861 Potential Meltdown | 12857 Phantom |
* Surrogate
Langley Meet 1
November 16, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 104.76 npOPR · 129.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:30 AM | 18065 Repeat Error | 18064 Flex Capacitors | 24459 Claughton Middle School Team 1 | 17324 Green Machines |
Q-6 12:05 PM | 25943 HIVE Robotics | 17324 Green Machines | 18861 Potential Meltdown | 9191 Beta Testers |
Q-10 12:33 PM | 23213 Open Source | 24459 Claughton Middle School Team 1 | 17324 Green Machines | 10963 Binary |
Q-14 01:01 PM | 17324 Green Machines | 21843 Prowler Robotics | 23936 Decyphered | 10963 Binary |
Q-18 01:29 PM | 12857 Phantom | 17318 Tech-Hawks | 17324 Green Machines | 18861 Potential Meltdown |