11270 - Athena
Great River Montessori School
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
22.58
3.45
19.50
8.27
World Rank
5184th
4764th
5259th
2935th
Percentile
29.08%
34.82%
28.05%
59.85%
Rank / Percentile
5184th /
29.08%
4764th /
34.82%
5259th /
28.05%
2935th /
59.85%
MN FTC Burnsville Sat. Jan. 11
January 11, 2025
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 22.58 npOPR · 70.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:15 AM | 13247 Ouroboros | 27799 Micropachycephalosaurus | 27328 Cyber Lynx | 11270 Athena |
Q-12 01:13 PM | 7896 Royal Screw-Ups | 7897 The Lost Robots | 20050 Rockets - RED | 11270 Athena |
Q-16 01:31 PM | 20054 Team Rocket | 7588 ACEymetrical | 11270 Athena | 22072 Capybotas |
Q-26 02:16 PM | 11270 Athena | 22239 W.I.R. | 11206 Devildogs | 4509 Excalibots |
Q-29 02:30 PM | 17240 Iron Eagles | 11270 Athena | 12649 Code Blooded | 21567 Programming Pythons |
Q-34 02:52 PM | 21606 Method 2R Madness | 26435 Quantum Rockets | 11270 Athena | 23531 Spectrum Sting |
MN FTC Maple Grove Sat. Dec. 7
December 7, 2024
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 21.62 npOPR · 49.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 7289 Genius | 11270 Athena | 22376 Murray Short Circuts | 16847 R0b0ts MAX | ||
M-3.6 06:00 PM | 23531 Spectrum Sting | 11175 Providence Academy Lions | 7289 Genius | 11270 Athena | ||
Qualification Matches | ||||||
Q-3 11:25 AM | 16847 R0b0ts MAX | 27102 1st Dragon Robotics | 26820 Molten Glass | 11270 Athena | ||
Q-8 01:00 PM | 15369 Robo Pilots | 11270 Athena | 11206 Devildogs | 22352 Loose Screws | ||
Q-15 01:31 PM | 7289 Genius | 11175 Providence Academy Lions | 2887 Bucket Brigade | 11270 Athena | ||
Q-21 01:58 PM | 11270 Athena | 14434 Flamin' Robots | 23620 Artificial Intelligence | 22239 W.I.R. | ||
Q-28 02:30 PM | 11270 Athena | 22072 Capybotas | 22193 MICRO B0WS | 21305 Rogue Cats | ||
Q-32 02:48 PM | 22353 Blazing Wheels | 22376 Murray Short Circuts | 11270 Athena | 17240 Iron Eagles |
Elimination Remaining
Lost This Match
Lost Previous Match