Into The Deep Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
3721st 21363 TorqueNados JV 40.400.8539.55115.0032ndMichigan FTC State Championship-SE - Marie Curie Division December 6 – 8, 2024 2-5-0
15553 DCHS-Grumpy Avians 40.408.2432.1661.608thFiT-W&P Lubbock-B League Meet #2 December 14, 2024 3-2-0
8899 EP Robo Raiders 40.394.7935.6084.807thPeoria Meet 1 November 9, 2024 3-2-0
14338 CAOS Robotics ("Chaos") 40.393.1037.2987.3312thSan Diego Meet 1-Sunday November 17, 2024 4-2-0
3722nd 10731 Radioactive 40.384.5535.8364.0018th2025 FTC Wyoming Championship February 7 – 8, 2025 2-3-0
9000 Rangers-Blue 40.380.1140.27101.837thFiT-North N-League Meet 2 November 16, 2024 2-4-0
3723rd 9357 HardestWare 40.371.0739.3162.405thHillsboro Qualifying Tournament February 2, 2025 4-1-0
3724th 16247 Thor Bots 40.377.5632.8188.606thNorCal FTC - Fresno Qualifying Tournament December 14, 2024 4-1-0
20347 CLANK 40.375.9034.4769.3317thFiT-North U**2 Tournament February 1, 2025 2-4-0
22321 Holy Calves 40.370.5039.86111.3327thSan Diego Meet 3-Sunday January 19, 2025 2-4-0
3725th 22666 CARET 40.366.0434.3395.4020thChinese Taipei Championship January 20 – 25, 2025 2-3-0
3726th 27972 Aztronerds 40.351.4538.9185.407thTORNEO REGIONAL FTC MONTERREY February 7 – 8, 2025 3-2-0
22023 Marist 22023 40.35-1.4241.77101.2015thAtlanta-Marist League Meet #4 November 16, 2024 3-2-0
3727th 17481 Talk Nerdy to Me 40.340.8339.5162.402ndFiT-W&P Odessa League Meet #3 January 18, 2025 4-0-1
3728th 14470 Marist 14470 40.335.9334.3997.6010thAtlanta-Marist League Tournament December 14, 2024 3-2-0
24371 Proto Pioneers 40.320.6439.69116.003rdHartland FTC Qualifier November 1 – 2, 2024 5-0-0
23869 Second Life 40.325.1635.1696.8310thLamarr League Meet 2 November 16, 2024 2-4-0
3729th 15638 STEAM Bots 40.327.1933.1371.6029thNovi FTC Qualifier November 15 – 16, 2024 1-4-0
6955 RoBovines 40.327.9732.3576.0010thJohn Jay Qualifier December 7, 2024 3-2-0
21357 ROGO Lotus 40.325.1035.2265.2027thLancaster Area Qualifier January 11, 2025 1-4-0
9533 Bravenators 40.316.8233.5056.009thNJ 11/17/24 P2 Southern League Meet November 17, 2024 3-2-0
3730th 24965 ZOK Juniors 40.311.9638.3574.506thAqtau Qualifier FIRST January 21 – 22, 2025 3-3-0
7592 Roarbots 40.316.8933.4254.835thSpace Coast Meet 1 November 9, 2024 4-2-0
24447 Error 101 40.311.6238.68113.0020thFiT-North Semi-Area Championship Lago Lewisville February 8, 2025 2-4-0
7082 Roboaztechs 40.319.0831.2252.809thFiT-W&P El Paso League Meet #3 January 18, 2025 2-3-0
3731st 18026 SGBOTS 40.305.8834.42104.0043rdNorth Romania League Tournament February 28 – March 2, 2025 1-5-0
26832 Konstricted 40.29-1.4241.7166.502ndAlbany-Commodore League meet #1 November 9, 2024 5-1-0
17012 Precision Guessworks 40.282.4737.8167.0019thWest Lafayette QT2 January 26, 2025 2-3-0
21834 EPIC Adventurer 40.284.0336.2576.005thFiT-North U**2 Tournament February 1, 2025 5-1-0
3732nd 25089 Avondale RoboJackets [B-E] 40.2810.6329.6468.005thAvondale League Tournament November 22 – 23, 2024 4-1-0
3733rd 27630 MSA GrizzBots 40.287.6432.6474.4016thDelaware FTC State Championship February 23, 2025 2-3-0
17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). 40.27-3.9344.2088.809thFox Valley South Meet 3 January 11, 2025 3-2-0
11834 Odin's Order of Engineers 40.2610.9329.3373.1713thBaltic_2025-01-18 January 18, 2025 2-4-0
14682 Gears & Spears 40.261.3138.9570.177thAthens-Caterpillar League meet #4 December 14, 2024 3-3-0
3734th 26290 TechnoSaints Burning Circuits 40.260.1440.1285.678thOrlando Robotics League Meet #3 January 11, 2025 3-2-1
11528 Bots of Prey 40.260.6239.6375.2015thContentnea-Savannah K-8 School February 1, 2025 1-4-0
23619 PrepaTec - OVERTURE Purple 40.253.4236.8253.0024thTORNEO REGIONAL FTC MONTERREY February 7 – 8, 2025 1-4-0
3735th 9297 Tractor Technicians in Training (Red) 40.246.3533.8875.0010thCapital League Tournament December 7 – 8, 2024 3-2-0
25542 The Resistance 40.242.8137.4282.207thMerrimack Qualifier #1 December 21, 2024 3-2-0
17294 Overdr!ve Robotics 40.247.9732.2675.509thFiT-North G-League Meet 2 December 21, 2024 3-3-0
3736th 24195 PHRED2.0 40.244.8635.3779.4011thMidwestern League Tournament February 8, 2025 2-3-0
26240 Disconnected 40.230.8239.4157.4017thAtlanta-Marist League Meet #1 October 19, 2024 3-2-0
3737th 99923 Off-Season Demo Team 40.2323.4716.7620.0019thGameday.now FTC Integration June 20, 2025 1-1-0
3738th 24620 Deep Charge 40.236.1634.0757.4022ndWu Interleague December 14, 2024 0-5-0
3739th 23456 101 Robomatians 40.225.8034.4380.6022ndMountain MD Qualifier January 18, 2025 2-3-0
23739 Byte Brigade 40.224.5835.6460.602ndMN Lake Vermillion League Meet 2 November 23, 2024 5-0-0
19086 Robocorns RO004 40.227.9732.2568.171stDual Dynamics Division December 21, 2024 5-1-0
4224 Y-Not Robots 40.21-0.1940.3947.331stOK Herrington League Meet #1 November 23, 2024 6-0-0
21739 Fiendroids 40.213.0637.1557.6014thSOAR League Tournament February 8, 2025 1-4-0
3740th 19692 Ctrl Alt Del 40.2112.6727.53127.202ndTroy MAYhem May 16 – 17, 2025 5-0-0
/ 476