Into The Deep Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
5618 Control Freaks RED 41.636.8934.7460.4019thLakeview FTC Qualifier November 15 – 16, 2024 2-3-0
3631st 28162 Quetzales Aqua 41.632.0839.5477.507thTORNEO REGIONAL FTC CANCÚN January 24 – 25, 2025 3-3-0
3632nd 26482 A$AP 41.624.1537.47100.179thUtah Championship February 28 – March 1, 2025 4-2-0
3633rd 25084 Avondale RoboJackets [B-E] 41.606.1335.4750.203rdAvondale Spring Event May 26 – 28, 2025 3-2-0
21235 SHARK! 41.608.7232.8784.6723rdFiT-North X**2 Tournament February 1, 2025 1-5-0
23744 Team Humanity Falcons 41.586.5135.0789.8013thSouthwestern Pennsylvania Qualifier February 22, 2025 3-2-0
3634th 23740 CyberHazards 41.584.7936.79117.3313thOrlando Robotics League Tournament January 20 – 25, 2025 3-3-0
3635th 15516 EaglesMX 41.57-0.6342.2076.4012thTORNEO REGIONAL FTC TORREÓN January 10 – 11, 2025 2-3-0
7729 Seahawks Robotics 41.564.5137.0552.0011thDCI #1 Qualfier November 23, 2024 3-2-0
3636th 26451 BGC Current 41.5614.1627.4079.333rdFIRST Tech Challenge Kingston Qualifier January 11, 2025 4-2-0
3637th 22022 Electric Eagles 41.568.7232.8363.607thDCI #2 Qualifier November 24, 2024 3-2-0
3638th 8734 Actuators 41.564.0537.5163.8010thSouth Central League Meet 8 November 15, 2024 2-3-0
12549 Robo Rebels 12549 41.5514.8626.69104.0011thPellston FTC Qualifier December 6 – 7, 2024 3-2-0
13201 Team Hazmat 41.530.4941.0489.832ndTWIST Tech Challenge June 21, 2025 4-2-0
19071 SmartCluster 41.520.0941.4362.176thBrăila Tech Challenge December 15, 2024 4-2-0
3639th 23937 Rocketronics 41.528.2933.2376.009thNortheast Florida Meet 2 November 16, 2024 3-2-0
3640th 16234 Tekriot 41.527.5034.0253.671stSoCal FTC League B - Meet 2 December 14, 2024 5-1-0
3641st 23755 Checkmate 41.5110.2031.32101.8333rdChina FTC Shanghai #2 Qualifier January 18 – 19, 2025 1-5-0
6518 Westside Black 41.512.6038.9064.2019thIndianapolis QT December 7, 2024 1-4-0
3642nd 9511 Low Voltage 41.514.2537.2678.8325thFiT-North X**2 Tournament February 1, 2025 1-5-0
3643rd 16464 This OTHER Team 41.502.3539.15111.4331stMichigan FTC State Championship-NW - Marie Curie Division December 12 – 14, 2024 2-5-0
3644th 23766 Az-Techs 41.498.0733.4286.606thSaguaro Blossom - Microchip Qualifier January 25, 2025 3-2-0
3645th 17190 MPHS P.P.R. (Pretty Purple Robot) 41.495.9635.53103.8325thColorado Championship February 8, 2025 0-6-0
27361 RSR Octopi 41.493.8037.6974.007thWalleye Meet 2 December 14, 2024 3-3-0
19380 Millennium Falcons 41.490.8040.6963.172ndFiT-Central WA-Le Siri League Meet 3 January 18, 2025 5-1-0
26602 Water7 41.484.1237.3687.6010thAlmaty Qualifier FIRST January 8 – 9, 2025 4-1-0
8421 Tigers 41.486.7534.7287.6020thNJ 1/18/2025 P3 Upper Central League Meet January 18, 2025 1-3-1
23240 The Shooting Stars 41.474.0937.3873.004thFiT-Central GEMS Diamond League Meet 2 November 16, 2024 4-1-0
8421 Tigers 41.474.9736.50103.4022ndNJ 2/15/2025 Central Conference Upper Central League Tournament February 15, 2025 1-4-0
25710 ALPINE ROBOTICS 41.469.3832.0892.6022ndNJ 1/18/2025 P3 Upper Central League Meet January 18, 2025 1-4-0
3646th 26661 Scribner Snyder24 41.469.3732.0978.009thNebraska Championship March 1, 2025 2-4-0
3647th 24098 MechaniHawks 41.432.3739.0696.207thAscend Leadership Academy-Saturday February 8, 2025 3-2-0
24586 Tulip Tech 41.427.2334.2080.0014thTasman_2025-01-04 January 4, 2025 1-5-0
23994 Downpour 41.422.2739.1555.333rdGulfport Qualifier December 14, 2024 4-1-1
3648th 25313 STEAM GIA THIEU 41.425.9135.5166.5012thVietnam Championship February 23, 2025 3-3-0
3649th 11047 screw it 41.410.3641.06112.0011thChinese Taipei Championship January 20 – 25, 2025 3-2-0
22335 Polymorphism 41.4111.4929.9261.404thNYC QUALIFIER 6 January 25, 2025 4-1-0
8719 Quantum Leap 41.401.9739.42208.7840thMaryland Tech Invitational June 27 – 29, 2025 0-9-0
22156 Robo Titans 41.403.6737.7386.6016thRhode Island Championship February 8, 2025 2-3-0
23840 Howard Dynamics 41.405.3636.0371.8014thLaurel MD #1 Qualifier January 11, 2025 2-3-0
13590 Viperstrike 41.399.5431.8573.0014thFiT-South Edison League Meet 3 December 14, 2024 2-3-0
23442 Wolverines 41.394.5536.8492.836thSpencer League Meet 1 November 10, 2024 3-3-0
18801 BHS - Big Mac Sauce 41.38-2.0643.4498.0024thFiT-W&P Amarillo League Tournament February 1, 2025 1-4-0
11212 The Clueless 41.383.0138.3765.5022ndSan Diego Meet 2-Sunday December 22, 2024 3-3-0
3650th 21682 Spartans 41.38-0.8942.2673.672ndFrancis Howell North @ 1 PM January 11 – 17, 2025 5-1-0
5026 Tesla Coils 41.382.8438.5361.175thFreedom Prep Qualifier January 10 – 11, 2025 4-2-0
24619 Wired Pitch Forks 41.369.6931.6898.1710thFiT-North X-League Meet 3a January 25, 2025 2-4-0
7017 Robotic Fallout 41.365.7935.57102.509thROBOT League Tournament January 27 – February 1, 2025 3-3-0
21323 TrinityBots 41.3610.1131.2575.003rdFiT-Central GEMS Diamond League Meet 2 November 16, 2024 4-1-0
11990 Run_Kano 41.363.6537.7178.407thCurie Interleague December 14, 2024 3-2-0
/ 476